Loading…
Loading parcel record…
| Address | Sold | Price |
|---|---|---|
| 108 Dogwood Hill | 2/2/2026 | $1,350,000 |
| 516 Mt Lucas Road | 1/12/2026 | $1,450,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/6/2007 | $1,335,000 | 5716 / 10 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-28 | UCC | PLANET MANAGEMENT GROUP |
{
"isCondoMaster": false,
"condoCluster": null,
"siblingUnitCount": 0,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"20 FITCH WAY PRINCETON NJ 08540"
],
"zipKeys": [
"20 FITCH WAY 08540"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1114_2201_2",
"county_code": "11",
"district_code": "14",
"block": "2201",
"lot": "2",
"qualifier": "",
"property_location": "20 FITCH WAY",
"property_class": "2",
"bldg_class": "19",
"bldg_desc": null,
"land_desc": "1.121 AC",
"year_built": 1994,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": "61200000",
"improvement_value_cents": "48800000",
"net_value_cents": "110000000",
"last_yr_tx_cents": "2929300",
"deed_date": "2007-09-06",
"deed_book": "05716",
"deed_page": "00010",
"sale_price_cents": "133500000",
"sales_code": "A",
"owner_mailing_street": "20 FITCH WAY",
"owner_mailing_city_state_zip": "PRINCETON NJ 08540",
"mun_name": "PRINCETON",
"calc_acre": "1.121000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.68175763745619,
"centroid_lat": 40.37827185572643
}[
{
"id": "92efd898-f136-4dbf-87fa-5b6e286d2f7a",
"property_id": "2c54f824-1b5c-49b2-8b29-34371308c14e",
"county_code": "11",
"district_code": "14",
"block": "2201",
"lot": "2",
"qualifier": "",
"deed_book": "5716",
"deed_page": "10",
"deed_date": "2007-09-06",
"date_recorded": "2007-09-06",
"sale_price_cents": "133500000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| 617 Mt Lucas Road | 12/31/2025 | $1,450,000 |
| 14 Walker Drive | 12/24/2025 | $2,375,000 |
| 231 Bertrand Dr | 12/22/2025 | $1,430,000 |
| 31 Vreeland Court | 12/18/2025 | $1,600,000 |
| 46 Florence Lane | 12/17/2025 | $1,798,000 |
| 93 Mc Cosh Circle | 11/21/2025 | $1,466,740 |
| 83 Pettit Place | 11/10/2025 | $2,420,000 |
| 135 Montadale Drive | 10/30/2025 | $999,999 |
| 229 Hartley Ave | 9/15/2025 | $1,120,056 |
| 536 Prospect Ave | 8/18/2025 | $3,200,000 |
| 270 Carriage Way | 7/28/2025 | $1,925,000 |
| 536 Prospect Ave | 7/18/2025 | $2,995,000 |
| 185 Arreton Road | 7/11/2025 | $2,150,000 |
| 36 Brearly Road | 7/9/2025 | $2,482,000 |
| 60 Philip Dr | 6/27/2025 | $3,400,000 |
| 27 Pettit Place | 6/25/2025 | $2,220,000 |
| 39 Florence Lane | 6/23/2025 | $1,382,500 |
| 151 Sycamore Rd | 6/13/2025 | $2,985,500 |
| 367 Herrontown Rd | 6/10/2025 | $1,300,000 |
| 67 Ettl Circle | 2/7/2025 | $2,025,000 |
| 62 Stone Cliff Road | 2/7/2025 | $2,300,000 |
| 141 Christopher Drive | 1/2/2025 | $1,925,000 |
| 2 Andrews Lane | 10/17/2024 | $1,750,000 |
| 189 Constitution Dr | 10/10/2024 | $1,550,000 |
| 28 Ross Stevenson Circle | 9/4/2024 | $957,000 |
| 135 Arreton Road | 8/28/2024 | $2,000,000 |
| 24 James Court | 8/21/2024 | $1,300,000 |
| 49 Fitch Way | 8/9/2024 | $2,665,000 |
| APPLIANCE REPAIR ON DEMAND INC |
| 261 / 298 |
| 2026017786 |
| 2026-04-28 | MTG | PLANET MANAGEMENT GROUP | APPLIANCE REPAIR ON DEMAND INC | 12045 / 259 | 2026017785 |
| 2026-04-28 | DEED | APPLIANCE REPAIR ON DEMAND INC | OZO REALTY | 6624 / 420 | 2026017784 |
| 2026-04-24 | DIS | DRUK GILA | US ASSET GROUP | 1694 / 1569 | 2026017499 |
| 2026-04-22 | NOS | ARK MTG | DRUK DELAWARE | 1627 / 419 | 2026017146 |
| 2026-04-22 | NOS | PLANET MANAGEMENT GROUP | APPLIANCE REPAIR ON DEMAND INC | 1627 / 385 | 2026017123 |
| 2000-09-08 | DD1 | DE LEON DAVID / DELEON DAVID / DELEON JESSICA | DUMAS SOPHIE A EXRX / ECK PHYLLIS J EXRX / RUSYN JOHN EST / RUSYN PEARL EST | 3903 / 166 | 2000035513 |
| 2000-08-16 | DD3 | — | DRES BUILDERS | 3888 / 232 | 2000032640 |
| 2000-08-16 | DD6 | DRES BUILDERS | BARSKY ENTERPRISES | 3888 / 221 | 2000032637 |
| 2000-03-07 | ARL | YARDVILLE NATL BK | OAKVALE INC | 5234 / 35 | 2000010196 |
| 2000-02-28 | DD1 | BLAU LESLIE / BLAU STEPHANIE E | NIKNIAN MINOO / RAZMPOUR AHMAD | 3777 / 7 | 2000009116 |
| 1999-12-07 | DD3 | BRICKWOOD DAVID J / BRICKWOOD JOSEPHINE | EMRO CONTRACTORS INC | 3723 / 252 | 1999048033 |
| 1999-12-02 | DD1 | BARSKY ENTERPRISES | FINTAX REALTY INC | 3721 / 133 | 1999047590 |
| 1999-12-02 | DD1 | BARSKY ENTERPRISES | FINTAX REALTY INC | 3721 / 128 | 1999047589 |
| 1999-12-02 | DD1 | FINTAX REALTY INC | MISTRY ENTERPROSES INC | 3721 / 124 | 1999047588 |
| 1998-10-01 | DD1 | EMRO CONTRACTORS INC | FINTAX REALTY INC | 3460 / 125 | 1998039579 |
| 1998-10-01 | DD6 | FINTAX REALTY INC | MISTRY ENTERPRISES INC | 3460 / 113 | 1998039577 |
| 1998-09-12 | DD6 | NIKNIAN MINOO / RAZMPOUR AHMAD | ALLIANCE HOMES / STONEWALL ASSOC | 3448 / 141 | 1998036779 |
| 1998-01-23 | DD2 | VANDERLICK T KYLE | WIEHL JOHN A / WIEHL SYBIL N | 3306 / 201 | 1998002480 |
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}