Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 261 Moore St | 2/3/2026 | $1,925,000 |
| 189 Moore St | 1/15/2026 | $980,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/24/2020 | $699,000 | 6410 / 1168 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-30 | DD6 | SIMON HENRY T / SIMON PATRICIA |
| 189 Moore St | 12/26/2025 | $1,600,000 |
| 190 Moore St | 12/9/2025 | $1,296,000 |
| 57 Birch Ave | 11/18/2025 | $1,200,000 |
| 20 Hillside Ave | 9/22/2025 | $755,000 |
| 174 Jefferson Rd | 8/21/2025 | $1,760,000 |
| 229 South Harrison Street | 7/24/2025 | $975,000 |
| 28 Tee-Ar Place | 7/9/2025 | $700,000 |
| 248 Mt Lucas Road | 7/2/2025 | $865,000 |
| 42 Oakland St | 5/6/2025 | $900,000 |
| 189 Moore St | 1/7/2025 | $715,000 |
| 133 Cedar Lane | 11/4/2024 | $1,180,000 |
| 28-30 Humbert Street | 11/4/2024 | $1,300,000 |
| 40 Hawthorne Avenue | 11/1/2024 | $1,500,000 |
| 265 Hawthorne Avenue | 10/10/2024 | $986,000 |
| 229 South Harrison Street | 9/26/2024 | $961,000 |
| 10 Harris Rd | 9/13/2024 | $1,496,000 |
| 135 Jefferson Rd Unit 1 | 9/9/2024 | $825,000 |
| 34 Jefferson Road | 8/12/2024 | $1,200,000 |
| 25 Wilton St | 7/31/2024 | $820,000 |
| 76-78 Spruce Street | 7/29/2024 | $1,150,000 |
| 182-184 John Street | 7/17/2024 | $1,218,800 |
| 39 Princeton Ave | 7/11/2024 | $2,132,000 |
| 208 Ewing Street | 7/8/2024 | $780,000 |
| 156 Jefferson Rd | 6/17/2024 | $1,600,000 |
| 95 Spruce Street | 5/30/2024 | $1,450,000 |
| 42 Murray Place | 5/22/2024 | $985,000 |
| 173 Jefferson Rd | 5/20/2024 | $1,015,000 |
| 12 Aiken Avenue | 4/22/2024 | $607,500 |
| SIMON HENRY |
| 4216 / 132 |
| 2002007412 |
| 1998-08-18 | DD6 | CHEN NATALIE N / CHEN NORMAN M | CHEN JWEI CHIN / CHEN SOONG FANG | 3426 / 276 | 1998032192 |