Loading…
Loading parcel record…
Princeton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 261 Moore St | 2/3/2026 | $1,925,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/20/2018 | $1 | 6338 / 334 | MOD-IV (Rutgers) |
| 10/21/1999 | $200,000 | 3694 / 54 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 189 Moore St |
| 1/15/2026 |
| $980,000 |
| 189 Moore St | 12/26/2025 | $1,600,000 |
| 142 Birch Ave | 12/9/2025 | $675,000 |
| 190 Moore St | 12/9/2025 | $1,296,000 |
| 57 Birch Ave | 11/18/2025 | $1,200,000 |
| 34 Southern Way | 9/19/2025 | $976,000 |
| 71 Leigh Ave | 9/18/2025 | $810,000 |
| 151 Cedar Lane | 9/16/2025 | $1,220,000 |
| 210 Birch Ave | 8/19/2025 | $680,000 |
| 229 South Harrison Street | 7/24/2025 | $975,000 |
| 15 Hillside Rd | 7/14/2025 | $828,000 |
| 44 Southern Way | 6/25/2025 | $975,000 |
| 42 Oakland St | 5/6/2025 | $900,000 |
| 64 Birch Ave | 4/1/2025 | $615,000 |
| 118 Birch Ave | 2/11/2025 | $750,000 |
| 189 Moore St | 1/7/2025 | $715,000 |
| 133 Cedar Lane | 11/4/2024 | $1,180,000 |
| 51 Leigh Ave | 9/30/2024 | $855,000 |
| 229 South Harrison Street | 9/26/2024 | $961,000 |
| 10 Harris Rd | 9/13/2024 | $1,496,000 |
| 135 Jefferson Rd Unit 1 | 9/9/2024 | $825,000 |
| 34 Jefferson Road | 8/12/2024 | $1,200,000 |
| 295 Western Way | 8/2/2024 | $800,000 |
| 25 Wilton St | 7/31/2024 | $820,000 |
| 122 Linden Lane | 7/8/2024 | $1,090,000 |
| 208 Ewing Street | 7/8/2024 | $780,000 |
| 15 Southern Way | 6/11/2024 | $890,000 |
| 42 Murray Place | 5/22/2024 | $985,000 |
| 173 Jefferson Rd | 5/20/2024 | $1,015,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 1999-10-21 | DD1 | GUGLIELMI ANTHONY / GUGLIELMI MARY | SCHOENFELD WALTER | 3694 / 54 | 1999041883 |