Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 8 Knox Court |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/6/2007 | $575,000 | 5771 / 171 | MOD-IV (Rutgers) |
| 12/6/2007 | $575,000 | 5771 / 170 | MOD-IV (Rutgers) |
| 2/24/1998 | $322,000 | 3331 / 225 | MOD-IV (Rutgers) |
| 1/9/2026 |
| $948,000 |
| 117 Manitee Ave | 12/23/2025 | $405,000 |
| 16 Hamilton Court | 12/1/2025 | $825,000 |
| 185 Spring Beauty Dr | 12/1/2025 | $849,000 |
| 60 Carter Rd | 11/18/2025 | $526,610 |
| 16 Paddock Drive | 11/17/2025 | $777,777 |
| 23 Woodlane Road | 11/13/2025 | $815,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 20 Springwood Drive | 10/30/2025 | $866,800 |
| 22 Paddock Drive | 10/27/2025 | $775,000 |
| 94 Franklin Corner Rd | 10/23/2025 | $400,000 |
| 20 Paddock Drive | 10/20/2025 | $830,000 |
| 76 Stonicker Dr | 8/1/2025 | $675,000 |
| 16 Sunset Rd | 7/29/2025 | $625,000 |
| 8 Knox Court | 7/21/2025 | $665,000 |
| 14 Ashwood Court | 7/18/2025 | $940,000 |
| 77 Lewisville Road | 7/15/2025 | $940,000 |
| 183 Spring Beauty Dr | 7/8/2025 | $885,000 |
| 51 Franklin Corner Rd | 6/13/2025 | $240,000 |
| 102 Bergen St | 6/10/2025 | $860,000 |
| 7 Bunker Hill Rd | 5/20/2025 | $565,000 |
| 3 Highland Road | 5/19/2025 | $1,165,000 |
| 8 Theresa Drive | 5/13/2025 | $814,900 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 2874 Princeton Pike | 3/26/2025 | $650,000 |
| 1 Edith Drive | 2/26/2025 | $780,000 |
| 32 Laurel Wood Drive | 2/25/2025 | $1,210,000 |
| 8 Colby Court | 1/17/2025 | $310,000 |
| 12 Hamilton Court | 1/9/2025 | $822,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1998-02-26 | DD1 | RIZK FRANCES | GLAZER RICHARD M / GLAZER SUSAN MANDEL | 3331 / 225 | 1998008236 |