Loading…
Loading parcel record…
Lawrence, NJ 08648·Mercer County
| Address | Sold | Price |
|---|---|---|
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| Shirley Lane F-5 | 9/11/2025 | $380,000 |
| Shirley Lane K-15 | 9/9/2025 | $350,000 |
| Shirley Lane F-9 | 9/2/2025 | $393,000 |
| Shirley Lane J-8 | 5/5/2025 | $425,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| Carver Place C-18 | 12/26/2024 | $325,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| Shirley Lane J-12 | 10/21/2024 | $355,000 |
| Shirley Lane I-14 | 10/7/2024 | $370,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| Shirley Lane J-8 | 8/19/2024 | $270,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| Shirley Lane I-1 | 7/24/2024 | $380,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| Carver Place C-21 | 7/5/2024 | $400,000 |
| Carver Place A-12 | 4/18/2024 | $346,000 |
| 193 Lawr-Penn Road | 4/3/2024 | $673,000 |
| 1 Society Way | 3/20/2024 | $323,000 |
| 5 Woodmont Drive | 1/12/2024 | $350,000 |
| Shirley Lane K-21 | 11/1/2023 | $355,000 |
| Shirley Lane F-4 | 10/30/2023 | $361,000 |
| Carver Place C-22 | 10/12/2023 | $347,000 |
| Shirley Lane G-3 | 9/11/2023 | $322,275 |
| Carver Place A-14 | 8/23/2023 | $360,999 |
| 1 Society Way | 7/31/2023 | $315,000 |
| Shirley Lane J-11 | 7/7/2023 | $335,222 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/4/2023 | $360,000 | 6542 / 1368 | SR1A 2024 |
| 3/22/2023 | $232,000 | — | SR1A 2024 |
| 3/23/2022 | $100 | 6482 / 904 | MOD-IV (Rutgers) |
| 12/6/2006 | $265,000 | 5534 / 272 | MOD-IV (Rutgers) |
| 9/30/2002 | $185,900 | 4423 / 269 | MOD-IV (Rutgers) |
| 4/29/2002 | $169,900 | 4326 / 121 | MOD-IV (Rutgers) |
| 4/2/1998 | $103,500 | 3354 / 241 | MOD-IV (Rutgers) |
| 10/14/1994 | $99,500 | 2867 / 323 | MOD-IV (Rutgers) |
| 5/18/1989 | $125,000 | 2491 / 683 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1998-04-16 | DD1 | — | BALDICK CARL J JR / BULLIONS LINDA C | 3354 / 241 | 1998013840 |