Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 152 Lawn Park Ave |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/8/2008 | $226,500 | 5934 / 33 | MOD-IV (Rutgers) |
| 8/11/2003 | $192,000 | 4632 / 190 | MOD-IV (Rutgers) |
| 5/24/1988 | $128,000 | 2444 / 942 | MOD-IV (Rutgers) |
| 12/23/2025 |
| $244,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| Shirley Lane F-5 | 9/11/2025 | $380,000 |
| Shirley Lane K-15 | 9/9/2025 | $350,000 |
| Shirley Lane F-9 | 9/2/2025 | $393,000 |
| 8 Trafalgar Court | 7/2/2025 | $435,000 |
| Shirley Lane J-8 | 5/5/2025 | $425,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 6 Catbird Court | 3/20/2025 | $426,000 |
| Carver Place C-18 | 12/26/2024 | $325,000 |
| Carver Place E-13 | 10/30/2024 | $400,000 |
| 1 Society Way | 10/22/2024 | $346,000 |
| Shirley Lane J-12 | 10/21/2024 | $355,000 |
| Shirley Lane I-14 | 10/7/2024 | $370,000 |
| 1 Society Way | 9/12/2024 | $385,500 |
| 1 Society Way | 9/4/2024 | $327,000 |
| 42 Catbird Court | 9/3/2024 | $420,000 |
| Shirley Lane J-8 | 8/19/2024 | $270,000 |
| 1 Society Way | 8/12/2024 | $287,000 |
| Shirley Lane I-1 | 7/24/2024 | $380,000 |
| 1 Society Way | 7/24/2024 | $363,800 |
| Carver Place C-21 | 7/5/2024 | $400,000 |
| 29 Featherbed Court | 6/11/2024 | $420,000 |
| Carver Place A-12 | 4/18/2024 | $346,000 |
| 38 Catbird Court | 4/10/2024 | $432,500 |
| 193 Lawr-Penn Road | 4/3/2024 | $673,000 |
| 1 Society Way | 3/20/2024 | $323,000 |
| 20 Featherbed Court | 3/18/2024 | $450,000 |
| Shirley Lane F-7 | 2/21/2024 | $365,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-01-05 | DD6 | SOELLER IRENE | SOELLER ANNELIESE / SOELLER JOHN H | 3736 / 82 | 2000000417 |