Loading…
Loading parcel record…
Lawrence, NJ 08648·Mercer County
| Address | Sold | Price |
|---|---|---|
| 75 Lawr-Penn Road |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/31/2005 | $593,000 | 5226 / 271 | MOD-IV (Rutgers) |
| 3/31/1997 | $262,000 | 3188 / 38 | MOD-IV (Rutgers) |
| 2/15/1989 | $308,000 | 2480 / 909 | MOD-IV (Rutgers) |
| 1/20/2026 |
| $850,000 |
| 141 Lawr-Penn Road | 1/13/2026 | $1,052,000 |
| 8 Knox Court | 1/9/2026 | $948,000 |
| 713 Winchester Ave | 1/8/2026 | $485,000 |
| 102 Fieldboro Dr | 1/8/2026 | $675,000 |
| 106 Review Ave | 12/31/2025 | $225,000 |
| 50 Merion Place | 12/24/2025 | $726,000 |
| 117 Manitee Ave | 12/23/2025 | $405,000 |
| 152 Lawn Park Ave | 12/23/2025 | $244,000 |
| 4 Shinney Lane | 12/23/2025 | $265,000 |
| 3 Camelia Court | 12/22/2025 | $725,000 |
| 27 Woodmont Drive | 12/12/2025 | $460,000 |
| 242 Fieldboro Dr | 12/11/2025 | $441,000 |
| 2120 Princeton Pike | 12/11/2025 | $470,000 |
| 52 Stonicker Dr | 12/3/2025 | $465,000 |
| 55 Woodmont Drive | 12/2/2025 | $485,000 |
| 16 Hamilton Court | 12/1/2025 | $825,000 |
| 185 Spring Beauty Dr | 12/1/2025 | $849,000 |
| 16 Tartan CT | 11/24/2025 | $450,000 |
| 4 Larkspur Lane | 11/21/2025 | $825,000 |
| 11 Marvin Court | 11/21/2025 | $449,000 |
| 28 Featherbed Court | 11/19/2025 | $445,000 |
| 60 Carter Rd | 11/18/2025 | $526,610 |
| 16 Paddock Drive | 11/17/2025 | $777,777 |
| 155 Franklin Corner Rd | 11/17/2025 | $495,000 |
| 71 Fackler Rd | 11/14/2025 | $740,000 |
| 23 Woodlane Road | 11/13/2025 | $815,000 |
| 115 Hughes Ave | 11/12/2025 | $425,000 |
| 9 Barnett Rd | 11/7/2025 | $535,000 |
| 3 Lawrencia Drive | 11/7/2025 | $625,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-10-10 | ARL | NEW JERSEY ECONOMIC DEVT AUTH | PRINCETON CHARTER SCHOOL INC | 6311 / 63 | 2001042776 |
| 2001-03-13 | DD1 | MOLL KENNETH E / MOLL SUSAN E G | FOX CYNTHIA / FOX STEPHEN | 4009 / 52 | 2001007757 |
| 2000-11-16 | DD1 | KELLEY DAVID F | CORTELYOU CATHERINE CRAFT & EXRX / CORTELYOU CRAIG M TR / CORTELYOU JOANNE G EST / CORTELYOU THOMAS P EST | 3947 / 6 | 2000044171 |
| 2000-06-28 | DD1 | FOX CYNTHIA / FOX STEPHEN | HARRELL BRUCE W / HARRELL RAYMONDE T | 3847 / 67 | 2000024675 |
| 2000-05-16 | ARL | NEW JERSEY STATE ECONOMIC DEVT AUTH | PRINCETON CHARTER SCHOOL INC | 5328 / 117 | 2000019206 |
| 1998-09-21 | ARL | SOVEREIGN BK | PRINCETON CHARTER SCHOOL INC | 4475 / 40 | 1998037996 |
| 1997-12-12 | ASN | PURVIS LEROY E CREDIT EQUIVALENT TRUST / PURVIS LEROY E RESIDUARY TRUST | GALPUR INC | 542 / 149 | 1997010936 |