Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/26/2021 | $400,000 | 6471 / 25 | MOD-IV (Rutgers) |
| 6/11/2013 | $319,000 | 6172 / 1220 | MOD-IV (Rutgers) |
| 7/15/2005 | $336,671 | 5171 / 18 | MOD-IV (Rutgers) |
| Sold |
|---|
| Price |
|---|
| 152 Lawn Park Ave | 12/23/2025 | $244,000 |
| 27 Woodmont Drive | 12/12/2025 | $460,000 |
| 11 Saint Andrews Avenue | 12/11/2025 | $887,000 |
| 11 Marvin Court | 11/21/2025 | $449,000 |
| 28 Featherbed Court | 11/19/2025 | $445,000 |
| 16 Eldridge Ave | 10/30/2025 | $390,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 30 Northbrook Ave | 10/20/2025 | $550,000 |
| Shirley Lane F-9 | 9/2/2025 | $393,000 |
| 30 Morton Court | 7/23/2025 | $500,000 |
| 8 Trafalgar Court | 7/2/2025 | $435,000 |
| 19 Woodmont Drive | 7/2/2025 | $575,000 |
| 7 Bonnie Court | 6/6/2025 | $442,000 |
| 1 Society Way | 4/25/2025 | $305,000 |
| 26 Woodmont Drive | 4/16/2025 | $535,100 |
| 142 Fountayne Lane | 4/10/2025 | $635,000 |
| 1 Society Way | 4/8/2025 | $399,000 |
| 6 Catbird Court | 3/20/2025 | $426,000 |
| 5 Marvin Court | 3/20/2025 | $626,000 |
| 26 Jackie Drive | 3/11/2025 | $485,000 |
| 40 Dogleg Lane | 2/19/2025 | $812,500 |
| 296 Fountayne Lane | 1/31/2025 | $574,000 |
| 7 Jackie Drive | 12/23/2024 | $420,000 |
| 3 Marvin Court | 12/20/2024 | $578,000 |
| Carver Place E-13 | 10/30/2024 | $400,000 |
| 74 Fountayne Lane | 10/24/2024 | $545,000 |
| 124 Pratt Lane | 10/24/2024 | $688,380 |
| 1 Society Way | 10/22/2024 | $346,000 |
| 151 Fountayne Lane | 10/11/2024 | $545,000 |
| 25 Dogleg Lane | 10/10/2024 | $825,000 |
| 3/30/2004 |
| $2,900,000 |
| 4735 / 96 |
| MOD-IV (Rutgers) |