Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/11/2020 | $170,000 | 6413 / 1232 | SR1A 2021 |
| 8/7/2019 | $85,000 | 6382 / 656 | SR1A 2020 |
| 11/8/1995 | $1 | 3025 / 11 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 351 Lawrence Rd | 11/21/2025 | $425,000 |
| 1900 Princeton Ave | 10/28/2025 | $1,865,000 |
| 1770 Brunswick Pike | 8/6/2025 | $650,000 |
| 2520 Brunswick Pike | 6/9/2025 | $2,400,000 |
| 2230 Princeton Pike | 4/1/2025 | $375,000 |
| 2781-2801 Brunswick Pike | 3/31/2025 | $3,200,000 |
| 3201 Brunswick Pike | 3/25/2025 | $750,000 |
| 3450 Princeton Pike | 11/21/2024 | $686,005 |
| 100 Lenox Drive | 11/8/2024 | $695,290 |
| 2500 Brunswick Pike | 10/18/2024 | $675,000 |
| 1161 Lawrence Rd | 9/30/2024 | $1,100,000 |
| 100 Franklin Corner Rd | 8/23/2024 | $2,250,000 |
| 3341-3351 Brunswick Pike | 7/24/2024 | $700,000 |
| 1143 Lawrence Rd | 6/5/2024 | $675,000 |
| 3450 Princeton Pike | 5/30/2024 | $695,580 |
| 4130 Quakerbridge Road | 5/14/2024 | $575,000 |
| 48 Carter Rd | 4/10/2024 | $1,700,000 |
| 48 Carter Rd | 4/9/2024 | $1,700,000 |
| 1000 Lenox Drive | 3/5/2024 | $676,010 |
| 100 Lenox Drive | 1/29/2024 | $720,824 |
| 1000 Lenox Drive | 12/22/2023 | $658,350 |
| 2551 Brunswick Pike | 12/11/2023 | $900,000 |
| 1200 Lawrence Rd | 11/22/2023 | $1,993,371 |
| 2320 Brunswick Ave | 11/13/2023 | $405,000 |
| 2 Princess Road | 10/25/2023 | $8,000,000 |
| 4220 Quakerbridge Road | 10/13/2023 | $55,000,000 |
| 5/18/1989 |
| $225,000 |
| 2489 / 891 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-12 | DISCHARGE OF MORTGAGE | KAMINSKA KINGA / KAMINSKI PIOTR M | FINANCE AMERICA MTG / MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 1691 / 1875 | 2026005849 |
| 2026-02-11 | DEED | WALKER CHARLES / WALKER KRISTIN | KAMINSKA KINGA / KAMINSKI KINGA / KAMINSKI PIOTR M | 6618 / 740 | 2026005580 |
| 2026-02-11 | POWER OF ATTORNEY | WALKER CHARLES | WALKER KRISTIN | 6618 / 736 | 2026005579 |
| 2000-05-11 | DD1 | WILLIAMS BARBARA / WILLIAMS ROBERT D | LESCROART EMMETT J | 3820 / 69 | 2000018833 |
| 1999-06-10 | DD1 | LESCROART EMMETT J | BEIDLEMAN PATRICIA / RICKEY LEE | 3611 / 40 | 1999023205 |
| 1999-06-10 | DD6 | BEIDLEMAN PATRICIA / RICKEY LEE | HICKS A C REEVES EXR / PIETRINFERNO ALFRED J JR EXR / SALZMAN HAZEL M EST / SALZMAN HAZEL V EST | 3611 / 35 | 1999023204 |