Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 75 Lawr-Penn Road | 1/20/2026 | $850,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/30/2013 | $71,000 | 6178 / 1056 | Tax assessor |
| 7/15/1999 | $165,000 | 3655 / 20 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 1/13/2026 |
| $1,052,000 |
| 140 Gainsboro Rd | 1/12/2026 | $405,990 |
| 8 Knox Court | 1/9/2026 | $948,000 |
| 137 Villanova Dr | 1/8/2026 | $300,000 |
| 713 Winchester Ave | 1/8/2026 | $485,000 |
| 102 Fieldboro Dr | 1/8/2026 | $675,000 |
| 106 Review Ave | 12/31/2025 | $225,000 |
| 50 Merion Place | 12/24/2025 | $726,000 |
| 52 Merritt Dr | 12/24/2025 | $446,000 |
| 117 Manitee Ave | 12/23/2025 | $405,000 |
| 152 Lawn Park Ave | 12/23/2025 | $244,000 |
| 4 Shinney Lane | 12/23/2025 | $265,000 |
| 3 Camelia Court | 12/22/2025 | $725,000 |
| 27 Woodmont Drive | 12/12/2025 | $460,000 |
| 242 Fieldboro Dr | 12/11/2025 | $441,000 |
| 2120 Princeton Pike | 12/11/2025 | $470,000 |
| 42 Carter Rd | 12/8/2025 | $1,025,000 |
| 52 Stonicker Dr | 12/3/2025 | $465,000 |
| 55 Woodmont Drive | 12/2/2025 | $485,000 |
| 16 Hamilton Court | 12/1/2025 | $825,000 |
| 185 Spring Beauty Dr | 12/1/2025 | $849,000 |
| 16 Tartan CT | 11/24/2025 | $450,000 |
| 4 Larkspur Lane | 11/21/2025 | $825,000 |
| 11 Marvin Court | 11/21/2025 | $449,000 |
| 28 Featherbed Court | 11/19/2025 | $445,000 |
| 60 Carter Rd | 11/18/2025 | $526,610 |
| 155 Franklin Corner Rd | 11/17/2025 | $495,000 |
| 71 Fackler Rd | 11/14/2025 | $740,000 |
| 235 Eldridge Ave | 11/14/2025 | $499,830 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2022-01-28 | DEED | — | — | 6473 / 1015 | 2022005684 |
| 2020-05-26 | DEED | — | — | 6404 / 1007 | 2020021809 |
| 2016-06-06 | DEED | — | — | 6251 / 1232 | 2016025632 |
| 2016-04-15 | MISC DEED | — | — | 6246 / 1664 | 2016017892 |
| 2014-12-15 | NOTICE OF LIS PENDENS | — | — | 410 / 904 | 2014052446 |
| 2013-09-12 | DEED | — | — | 6178 / 1056 | 2013052550 |
| 1999-08-20 | DD2 | — | — | 3655 / 20 | 1999033357 |