Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/1/2021 | $425,000 | 6460 / 1992 | Recorded deed |
| 2/12/2021 | $221,000 | — | Recorded deed |
| 10/10/2015 | $1 | 6231 / 575 | Tax assessor |
| 9/12/2014 |
| Address | Sold | Price |
|---|
| 758 Puritan Ave | 1/22/2026 | $437,500 |
| 75 Lawr-Penn Road | 1/20/2026 | $850,000 |
| 141 Lawr-Penn Road | 1/13/2026 | $1,052,000 |
| 140 Gainsboro Rd | 1/12/2026 | $405,990 |
| 137 Villanova Dr | 1/8/2026 | $300,000 |
| 713 Winchester Ave | 1/8/2026 | $485,000 |
| 102 Fieldboro Dr | 1/8/2026 | $675,000 |
| 2 Titus Ave | 1/2/2026 | $675,000 |
| 106 Review Ave | 12/31/2025 | $225,000 |
| 50 Merion Place | 12/24/2025 | $726,000 |
| 52 Merritt Dr | 12/24/2025 | $446,000 |
| 117 Manitee Ave | 12/23/2025 | $405,000 |
| 152 Lawn Park Ave | 12/23/2025 | $244,000 |
| 4 Shinney Lane | 12/23/2025 | $265,000 |
| 3 Camelia Court | 12/22/2025 | $725,000 |
| 242 Fieldboro Dr | 12/11/2025 | $441,000 |
| 42 Carter Rd | 12/8/2025 | $1,025,000 |
| 52 Stonicker Dr | 12/3/2025 | $465,000 |
| 16 Hamilton Court | 12/1/2025 | $825,000 |
| 185 Spring Beauty Dr | 12/1/2025 | $849,000 |
| 16 Tartan CT | 11/24/2025 | $450,000 |
| 4 Larkspur Lane | 11/21/2025 | $825,000 |
| 11 Marvin Court | 11/21/2025 | $449,000 |
| 28 Featherbed Court | 11/19/2025 | $445,000 |
| 60 Carter Rd | 11/18/2025 | $526,610 |
| 155 Franklin Corner Rd | 11/17/2025 | $495,000 |
| 71 Fackler Rd | 11/14/2025 | $740,000 |
| 235 Eldridge Ave | 11/14/2025 | $499,830 |
| 23 Woodlane Road | 11/13/2025 | $815,000 |
| 280 Eggert Crossing Road | 11/13/2025 | $650,000 |
| $1 |
| 6202 / 767 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-10-24 | DEED | — | — | 6572 / 753 | 2024036806 |
| 2022-02-28 | MORTGAGE | — | — | 11717 / 152 | 2022010999 |
| 2022-02-22 | MISC DEED | — | — | 6476 / 135 | 2022009857 |
| 2021-10-19 | MORTGAGE | — | — | 11676 / 659 | 2021063403 |
| 2021-10-19 | DEED | — | — | 6460 / 1992 | 2021063402 |
| 2021-02-26 | DEED | — | — | 6432 / 240 | 2021011706 |
| 2021-01-14 | NOTICE OF SETTLEMENT | — | — | 1546 / 132 | 2021002165 |
| 2019-10-23 | DEED | — | — | 6385 / 155 | 2019045999 |
| 2019-06-12 | DEED | — | — | 6370 / 720 | 2019024158 |
| 2016-05-27 | MISC DEED | — | — | 6250 / 1568 | 2016024366 |
| 2015-10-26 | SECURED TRANSACTION | — | — | 222 / 1468 | 2015048337 |
| 2015-10-16 | DEED | — | — | 6231 / 575 | 2015047228 |
| 2014-09-17 | DEED | — | — | 6202 / 767 | 2014039663 |
| 2002-03-11 | DD1 | — | — | 4237 / 245 | 2002013241 |
| 1998-05-14 | DD1 | — | — | 3372 / 257 | 1998019372 |