Loading…
Loading parcel record…
Lawrence, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 8 Knox Court | 1/9/2026 | $948,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/18/2022 | $585,000 | 6500 / 214 | Recorded deed |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2022-09-14 | DEED | — |
| 12/23/2025 |
| $405,000 |
| 52 Stonicker Dr | 12/3/2025 | $465,000 |
| 16 Hamilton Court | 12/1/2025 | $825,000 |
| 185 Spring Beauty Dr | 12/1/2025 | $849,000 |
| 60 Carter Rd | 11/18/2025 | $526,610 |
| 16 Paddock Drive | 11/17/2025 | $777,777 |
| 235 Eldridge Ave | 11/14/2025 | $499,830 |
| 23 Woodlane Road | 11/13/2025 | $815,000 |
| 125 Roxboro Rd | 10/30/2025 | $815,000 |
| 20 Springwood Drive | 10/30/2025 | $866,800 |
| 22 Paddock Drive | 10/27/2025 | $775,000 |
| 94 Franklin Corner Rd | 10/23/2025 | $400,000 |
| 20 Paddock Drive | 10/20/2025 | $830,000 |
| 11 Royal Oak Rd | 9/17/2025 | $600,000 |
| 11 Grandview Avenue | 9/11/2025 | $710,000 |
| 10 Camelia Court | 9/10/2025 | $650,000 |
| 75 Reeder Ave | 9/8/2025 | $575,000 |
| 9 Laurel Wood Drive | 8/22/2025 | $750,000 |
| 76 Stonicker Dr | 8/1/2025 | $675,000 |
| 4 Ivy Glen Lane | 8/1/2025 | $770,000 |
| 10 Dustin Drive | 7/30/2025 | $806,500 |
| 16 Sunset Rd | 7/29/2025 | $625,000 |
| 6 Laurel Wood Drive | 7/22/2025 | $769,000 |
| 8 Knox Court | 7/21/2025 | $665,000 |
| 77 Lewisville Road | 7/15/2025 | $940,000 |
| 14 Temple Terr | 7/8/2025 | $591,000 |
| 183 Spring Beauty Dr | 7/8/2025 | $885,000 |
| 102 Bergen St | 6/10/2025 | $860,000 |
| 7 Bunker Hill Rd | 5/20/2025 | $565,000 |
| — |
| 6500 / 214 |
| 2022043212 |