Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/30/2024 | $620,000 | 6567 / 1614 | MOD-IV (Rutgers) |
| 10/15/2020 | $417,500 | 6419 / 927 | MOD-IV (Rutgers) |
| 3/31/2001 | $324,900 | 4055 / 150 | MOD-IV (Rutgers) |
| 5/13/1999 | $253,400 | 3624 / 231 |
{
"isCondoMaster": false,
"condoCluster": {
"masterExists": true,
"siblingCount": 148
},
"siblingUnitCount": 0,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"141 COBURN RD PENNINGTON NJ 08534"
],
"zipKeys": [
"141 COBURN RD 08534"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1106_78.37_1_C141",
"county_code": "11",
"district_code": "06",
"block": "78.37",
"lot": "1",
"qualifier": "C141",
"property_location": "141 COBURN ROAD",
"property_class": "2",
"bldg_class": null,
"bldg_desc": "TH2200/BLDG25",
"land_desc": null,
"year_built": 1997,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": "10950000",
"improvement_value_cents": "28910000",
"net_value_cents": "39860000",
"last_yr_tx_cents": "1258381",
"deed_date": "2024-08-30",
"deed_book": "06567",
"deed_page": "01614",
"sale_price_cents": "62000000",
"sales_code": null,
"owner_mailing_street": "141 COBURN RD",
"owner_mailing_city_state_zip": "PENNINGTON NJ 08534",
"mun_name": "HOPEWELL TWP",
"calc_acre": "0.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.761196,
"centroid_lat": 40.301107
}[
{
"id": "7f3145a8-bcd9-45c8-a999-fd52b1c90d4e",
"property_id": "66e21371-d0d3-4165-9dc9-b20ded53b902",
"county_code": "11",
"district_code": "06",
"block": "78.37",
"lot": "1",
"qualifier": "C141",
"deed_book": "6567",
"deed_page": "1614",
"deed_date": "2024-08-30",
"date_recorded": "2024-08-30",
"sale_price_cents": "62000000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "13b8dc89-0401-4261-8867-4b5b70861207",
"property_id": "66e21371-d0d3-4165-9dc9-b20ded53b902",
"county_code": "11",
"district_code": "06",
"block": "78.37",
"lot": "1",
"qualifier": "C141",
"deed_book": "6419",
"deed_page": "927",
"deed_date": "2020-10-15",
"date_recorded": "2020-10-15",
"sale_price_cents": "41750000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "128f73da-23c3-49ea-aedf-02776a73d88b",
"property_id": "66e21371-d0d3-4165-9dc9-b20ded53b902",
"county_code": "11",
"district_code": "06",
"block": "78.37",
"lot": "1",
"qualifier": "C141",
"deed_book": "4055",
"deed_page": "150",
"deed_date": "2001-03-31",
"date_recorded": "2001-03-31",
"sale_price_cents": "32490000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "9b30f05e-4af7-49ca-9fdb-a47ca9fe7251",
"property_id": "66e21371-d0d3-4165-9dc9-b20ded53b902",
"county_code": "11",
"district_code": "06",
"block": "78.37",
"lot": "1",
"qualifier": "C141",
"deed_book": "3624",
"deed_page": "231",
"deed_date": "1999-05-13",
"date_recorded": "1999-05-13",
"sale_price_cents": "25340000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Sold |
|---|
| Price |
|---|
| 235 Concord Place | 11/26/2024 | $530,000 |
| 111 Kentshire CT | 11/15/2024 | $580,000 |
| 223 Brinley Drive | 11/1/2024 | $515,000 |
| 105 Tuxford CT | 10/22/2024 | $485,000 |
| 93 Knox Court | 10/16/2024 | $575,000 |
| 53 Heath Court | 10/11/2024 | $512,000 |
| 300 Watkins Road | 10/2/2024 | $630,000 |
| 8 Hilton CT | 9/27/2024 | $525,000 |
| 246 Brinley Drive | 9/25/2024 | $532,000 |
| 247 Concord Place | 9/6/2024 | $515,000 |
| 3 Woolsey CT | 8/27/2024 | $355,000 |
| 200 Deer Run CT | 8/21/2024 | $595,000 |
| 87 Heath Court | 8/20/2024 | $480,000 |
| 141 Newman Court | 8/20/2024 | $600,000 |
| 231 Brinley Drive | 8/8/2024 | $609,000 |
| 47 Haddon Court | 7/30/2024 | $520,000 |
| 30 Sutton Court | 7/24/2024 | $560,000 |
| 204 Kentshire CT | 7/15/2024 | $550,000 |
| 24 Woolsey CT | 6/28/2024 | $430,000 |
| 257 Colt Street | 6/28/2024 | $670,000 |
| 75 Heath Court | 6/25/2024 | $530,000 |
| 137 Shrewsbury CT | 6/21/2024 | $420,000 |
| 365 Watkins Road | 6/20/2024 | $524,000 |
| 34 Sutton Court | 6/18/2024 | $518,000 |
| 1 Voorhees CT | 6/14/2024 | $641,000 |
| 2 Hilton CT | 6/7/2024 | $610,000 |
| 68 Woolsey CT | 6/6/2024 | $405,000 |
| 103 Knox Court | 5/23/2024 | $475,000 |
| 75 Haddon Court | 5/23/2024 | $540,000 |
| 247 Colt Street | 4/19/2024 | $525,000 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-03 | DD1 | CLEMENTE FRANCINE / CLEMENTE GINO | CATRAMBONE JEFFREY D / CATRAMBONE LISA M | 4195 / 22 | 2002000506 |
| 2001-11-26 | DD1 | WILD ANNEGRET M / WILD ROBERT C | ROSS ANDREW A | 4174 / 227 | 2001049997 |
| 2001-11-15 | ASN | CHASE MANHATTAN BK | COLUMBIA NATL INC | 809 / 93 | 2001049140 |
| 2001-11-03 | DD6 | PENMETSA KUMAR V | PENMETSA KIRAN / PENMETSA KUMAR V | 4164 / 22 | 2001047178 |
| 2001-10-02 | DD1 | KOVAK ROBERT M | ERDLEY STEPHANIE M / ERDLEY WILLIAM R | 4141 / 239 | 2001041791 |
| 2001-09-12 | DD1 | MC INTOSH BRITT / MC INTOSH RONALD P | PHILIPPOU DAPHNE STRONG | 4129 / 113 | 2001039029 |
| 2001-09-10 | DD1 | HOANG TONHU | HELMKE MADELINE M / HELMKE RICHARD W | 4127 / 143 | 2001038590 |
| 2001-09-08 | DD1 | UNGER DANA R / UNGER SCOTT I | KNICHEL KIM J | 4126 / 269 | 2001038479 |
| 2001-08-24 | DD1 | REIMAN JAMES A / REIMAN MARJORIE | ROEDER WILLIAM V / TUMOLO J ROGER | 4119 / 224 | 2001036597 |
| 2001-08-23 | DD1 | BARNA GREGORY G / STEFANICK JENNIFER L | ALLEN MICHAEL | 4118 / 157 | 2001036290 |
| 2001-07-03 | DD1 | KLEINMAN SARAH | CAFARO ANTHONY J / CAFARO LORI | 4077 / 211 | 2001027295 |
| 2001-06-28 | DD6 | PERRELLA DONALD J & PERRELLA SARAH T CHARITABLE REMAINDER TRUST / PERRELLA SARAH T TR | PERRELLA DONALD / PERRELLA SARAH | 4074 / 130 | 2001026496 |
| 2001-05-24 | DD6 | ROBINS WILLIAM S | MERNONE CYNTHIA J / MERNONE WAYNE S | 4054 / 83 | 2001021137 |
| 2001-05-18 | DD1 | D'ORIA MATTHEW D | BUSER CATHERINE A / BUSER JOHN T | 4049 / 55 | 2001019851 |
| 2001-05-12 | DD1 | WARREN AMOS / WENDT TRACY S | ZILBERMAN LILLIAN / ZILBERMAN MAXIM | 4046 / 106 | 2001018760 |
| 2001-03-29 | DD1 | LOUTH C JOHN | BERMAN CARYN / BERMAN ERIC | 4022 / 129 | 2001010814 |
| 2001-03-26 | DD1 | FRANCIS LESLIE C / FRANCIS SHARI L | ASHCROFT LORIE | 4018 / 225 | 2001010095 |
| 2001-03-02 | DD1 | ROBBINS WILLIAM S | MERNONE CYNTHIA J / MERNONE WAYNE S | 4005 / 105 | 2001006646 |
| 2001-02-17 | DD1 | KAMM DAVID E TR / KAMM DAVID E TRUST | KAMM DAVID E | 4000 / 125 | 2001005353 |
| 2001-02-12 | DD1 | — | MOORE LESLEY L / MOORE WARREN E | 3997 / 1 | 2001004684 |
| 2001-01-18 | DD1 | SHU ROY K | GASKILL SCHERRY L / SALVATORE SCHERRY L | 3984 / 204 | 2001002144 |
| 2000-12-06 | DD1 | GEBHARD GISELA TR / GEBHARD MANFRED TR | GEBHARD GISELA / GEBHARD MANFRED | 3957 / 78 | 2000046437 |
| 2000-10-25 | DD1 | WRIGHT ROBERT T | HEDDEN JENNA N | 3933 / 40 | 2000041303 |
| 2000-09-12 | DD1 | COYNE KEVIN P | STEZZI-WOLSTROMER LISA A / WOLSTROMER THOMAS M | 3906 / 93 | 2000036086 |
| 2000-09-12 | DD6 | COYNE KEVIN P | COYNE ELIZABETH C | 3906 / 88 | 2000036085 |
| 2000-09-08 | DD3 | SALVATORE SCHERRY L | HOVNANIAN K HOPEWELL VI INC | 3903 / 135 | 2000035496 |
| 2000-08-24 | DD1 | O'LEARY MARY LOU | GIRARD KAREN L / GIRARD ROBERT J | 3895 / 217 | 2000033871 |
| 2000-08-11 | DD1 | GEBHARD GISELA | KLOOS HELMUT | 3878 / 270 | 2000030554 |
| 2000-08-07 | DD1 | COLT PROPERTY ENTERPRISES INC | — | 3873 / 121 | 2000029620 |
| 2000-07-05 | DD1 | O'DWYER GINA M | KATZ JENNIFER / SHULL JENNIFER / SHULL LAWRENCE E | 3850 / 84 | 2000025274 |
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}