Loading…
Loading parcel record…
| Address | Sold | Price |
|---|---|---|
| Jacobs Crek Rd 22 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/31/2005 | $370,000 | 5158 / 32 | MOD-IV (Rutgers) |
| 7/21/1999 | $174,900 | 3650 / 225 | MOD-IV (Rutgers) |
| 1/20/1994 | $30,000 | 2774 / 53 | MOD-IV (Rutgers) |
{
"isCondoMaster": false,
"condoCluster": null,
"siblingUnitCount": 0,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"55 LAMBERTVL HOPEWELL RD HOPEWELL NJ 08525"
],
"zipKeys": [
"55 LAMBERTVL HOPEWELL RD 08525"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1106_7_22",
"county_code": "11",
"district_code": "06",
"block": "7",
"lot": "22",
"qualifier": "",
"property_location": "55 LAMBERTVL HOPEWELL RD",
"property_class": "2",
"bldg_class": "17",
"bldg_desc": "2SF/DG",
"land_desc": ".69AC",
"year_built": 1925,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": "21300000",
"improvement_value_cents": "14760000",
"net_value_cents": "36060000",
"last_yr_tx_cents": "1138415",
"deed_date": "2005-08-31",
"deed_book": "05158",
"deed_page": "00032",
"sale_price_cents": "37000000",
"sales_code": null,
"owner_mailing_street": "55 LAMBERTVL HOPEWELL RD",
"owner_mailing_city_state_zip": "HOPEWELL NJ 08525",
"mun_name": "HOPEWELL TWP",
"calc_acre": "0.690000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.77920786831844,
"centroid_lat": 40.38725428218197
}[
{
"id": "e52e249d-6667-4d59-aa0f-837c49d76e6b",
"property_id": "6922676a-7b90-486a-bfec-f19f3bf43238",
"county_code": "11",
"district_code": "06",
"block": "7",
"lot": "22",
"qualifier": "",
"deed_book": "5158",
"deed_page": "32",
"deed_date": "2005-08-31",
"date_recorded": "2005-08-31",
"sale_price_cents": "37000000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "03e39f23-35a4-4bb3-b823-c1f08e049129",
"property_id": "6922676a-7b90-486a-bfec-f19f3bf43238",
"county_code": "11",
"district_code": "06",
"block": "7",
"lot": "22",
"qualifier": "",
"deed_book": "3650",
"deed_page": "225",
"deed_date": "1999-07-21",
"date_recorded": "1999-07-21",
"sale_price_cents": "17490000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "f1d71220-c00c-4e55-893f-0643b5b7f745",
"property_id": "6922676a-7b90-486a-bfec-f19f3bf43238",
"county_code": "11",
"district_code": "06",
"block": "7",
"lot": "22",
"qualifier": "",
"deed_book": "2774",
"deed_page": "53",
"deed_date": "1994-01-20",
"date_recorded": "1994-01-20",
"sale_price_cents": "3000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| 1/8/2026 |
| $1,025,000 |
| 1476 River Rd | 1/7/2026 | $380,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| 2371 Pennington Rd | 10/20/2025 | $495,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 55 Stony Brook Rd | 9/17/2025 | $324,250 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| 1486 River Rd | 8/21/2025 | $240,000 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 34 Wash Cr-Penn Rd | 7/22/2025 | $726,090 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
| 15 Flower Hill Terrace | 7/1/2025 | $450,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 36 Wash Cr-Penn Rd | 6/27/2025 | $731,090 |
| 32 Wash Cr-Penn Rd | 6/26/2025 | $753,090 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Diverty Rd 20 | 5/7/2025 | $370,000 |
| Scotch Rd 22 | 4/25/2025 | $2,400,000 |
| Reed Rd 20 | 4/15/2025 | $445,000 |
| Jacobs Crek Rd 22 | 4/3/2025 | $1,025,440 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-20 | DD1 | BASSANO PETER | PIERSON DOREEN SULLIVAN / PIERSON WILLIAM D | 4207 / 55 | 2002004936 |
| 2001-11-26 | ASN | KHIRWADKAR SHARMILA / MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC / PERI SRINIVAS / PROVIDENT FUNDING ASSOC | ROYAL MTG CORP | 810 / 23 | 2001049884 |
| 2001-10-02 | DD1 | DENT JACQUELYN A / GOWNLEY MICHAEL A | FRIEDLANDER DENISE / FRIEDLANDER STEVEN | 4142 / 97 | 2001041893 |
| 2001-08-13 | DD1 | GREENSTEIN MARC | OLCHASKEY ANGELA / OLCHASKEY JAMES | 4107 / 277 | 2001034300 |
| 2001-04-18 | DD6 | CAVE PAULA / CAVE STEVEN | CAVE EDWIN / CAVE PAMELA / CAVE PAULA / CAVE STEVEN | 4034 / 110 | 2001013612 |
| 2001-04-17 | ASN | ARMONIA-BONILLA ALLYN / BONILLA GEINER RODOLFO / CHASE MANHATTAN MTG CORP | AMERICAN MTG EXPRESS CORP / AMERICAN RESIDENTIAL MTG | 763 / 294 | 2001013367 |
| 2001-04-02 | DD1 | IYER VIJAYALEKSHMI HARIHARA / NARAYANAN MANOJ | KRAWCZYK BEATA E / KRAWCZYK KRZYSZTOF M | 4024 / 104 | 2001011251 |
| 2001-02-26 | DD1 | MARROQUIN SORIADA / RODRIGUEZ LILLIAN | JONES JIMMIE K / JONES SHERRI D | 4003 / 80 | 2001006115 |
| 2000-11-22 | DD1 | ARGUETA AILEEN / ARGUETA ERICK R | MALSEED LISA GAIL | 3950 / 133 | 2000044967 |
| 2000-09-22 | DD1 | BERKOWITZ PARRY C / JAFFE DEVRA G | VARANO DAWN / VARANO PATRICK J | 3913 / 104 | 2000037394 |
| 2000-07-18 | TSM | — | MARKOWSKI M / MARKOWSKI STEVEN | 5412 / 238 | 2000026605 |
| 2000-03-28 | DD1 | ARMONIA-BONILLA ALLYN / BONILLA GEINER RODOLFO | DURNER EDWARD F JR / VANEK ANNETTE M | 3793 / 217 | 2000012432 |
| 2000-02-02 | DD1 | HUTCHINSON SHAUNEEN C / HUTCHINSON WILLIAM J | — | 3754 / 234 | 2000004100 |
| 2000-02-02 | DD1 | CAMPBELL HEATHER / CAMPBELL RICHARD | — | 3753 / 262 | 2000003963 |
| 2000-01-04 | DD1 | WELTON DAVID P / WELTON ROSEMARY NOGA | GRANT ALEX M / GRANT KIMBERLY | 3735 / 186 | 2000000331 |
| 1999-08-23 | DD1 | WOOD ERIK C / WOOD WENDY A | O'BRIEN KRISTINA M / O'BRIEN RICHARD J | 3656 / 11 | 1999033541 |
| 1999-08-16 | DD1 | JACOB KENNETH A JR / JACOB MICHELLE P | HOLUB FREDERIC J | 3650 / 225 | 1999032534 |
| 1999-07-26 | DD1 | DADLANEY HEMLATA / DADLANEY KISHOR T / DADLANEY VIKRAM K | BURKS QUANDA S | 3636 / 126 | 1999028971 |
| 1999-06-29 | DD1 | PORCELLI JAMES / PORCELLI MARIANNA | EDWARDS SHEILA / MOODY LUTICIA | 3622 / 21 | 1999025763 |
| 1999-06-11 | DD1 | BUCKWALD WARREN | HARDING CONSTANCE L | 3612 / 1 | 1999023460 |
| 1999-05-12 | DD1 | NITSENKO LARISSA / NITSENKO SERGEI | NARISARANUKUL MANA / NARISARANUKUL SUCHADA | 3594 / 213 | 1999018440 |
| 1998-12-24 | DD1 | CIESLA MARY FRANCES | EPSTEIN ALLEN J & ATTY / EPSTEIN MARTIZA BY ATTY | 3515 / 83 | 1998051139 |
| 1998-12-15 | DD1 | DOWD MARY | RADIGAN EDMUND PETER | 3508 / 51 | 1998049523 |
| 1998-12-05 | ASN | BANK NEW YORK / RINCON-VELEZ OLGA L / VELEZ HENRY | MONEY STORE / TMS MTG INC | 607 / 207 | 1998048404 |
| 1998-12-03 | DD1 | GINCHERMAN ANNA | NIERODA MICHELE C | 3501 / 34 | 1998047930 |
| 1998-09-21 | DD1 | TAMBURINO BOBETTE | ARGESE CATHY E / ARGESE JOHN A | 3453 / 144 | 1998037948 |
| 1998-09-01 | DD1 | O'BRIEN DAN | THOMAS TRACY V | 3438 / 9 | 1998034796 |
| 1998-07-08 | DD1 | HUNT JULIANNE O / KORFHAGE DAVID | CREO JOHN / DANZO MARK | 3402 / 93 | 1998026772 |
| 1997-12-20 | DD1 | ROAN NORA MARIE | HARRIS ANNELIESE H | 3291 / 44 | 1997011961 |
| 1997-12-18 | DD6 | FANOS GEORGE M / FANOS RENEE H | FEDERAL NATL MTG ASSN ***SEE NOTES*** | 3289 / 227 | 1997011750 |
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}