Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 409 Federal City Rd | 1/14/2026 | $840,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/26/2023 | $425,000 | 6517 / 125 | SR1A 2023 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-09-15 | DD1 | PARK BYUNG B / PARK SARA W |
| 11/14/2025 |
| $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 58 Dublin Rd | 6/30/2025 | $705,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| Jacobs Creek Rd 22 | 1/28/2025 | $647,840 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 26 Penn-Wash Cr Rd | 10/28/2024 | $743,090 |
| 14 Crest Ave | 9/13/2024 | $431,500 |
| Jacobs Creek Rd 22 | 9/6/2024 | $980,510 |
| 81 Titus Mill Rd | 8/14/2024 | $535,000 |
| 50 Dublin Rd | 6/25/2024 | $425,000 |
| River Rd 24A | 5/7/2024 | $1,300,000 |
| Penn-Lawville Rd | 12/28/2023 | $250,000 |
| 51 Dublin Rd | 12/14/2023 | $599,999 |
| 297-299 Penn-Law'ville Rd | 12/6/2023 | $445,000 |
| 231 Blackwell Rd | 12/5/2023 | $675,615 |
| Jacobs Creek Rd 22 | 11/28/2023 | $688,490 |
| Jacobs Creek Rd 22 | 11/13/2023 | $667,490 |
| ROSE L DWIGHT / ROSE SUSAN M |
| 3908 / 293 |
| 2000036533 |
| 2000-01-10 | DD1 | HAZEN JOHN C / HAZEN TINA | BARBI MARK / STADLER JENIFER / STADLER JENNIFER | 3738 / 203 | 2000000961 |
| 1998-10-29 | DD2 | BARBI MARK / STADLER JENIFER | ROACH HARRIET EST / ROACH JOHN F / ROACH LORONA | 3477 / 172 | 1998043224 |