Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address | Sold | Price |
|---|---|---|
| 57 Nursery Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/7/2018 | $675,000 | 6352 / 1649 | MOD-IV (Rutgers) |
| 1/31/2011 | $630,000 | 6093 / 662 | MOD-IV (Rutgers) |
| 7/21/2000 | $61,000 | 3876 / 287 | MOD-IV (Rutgers) |
| 1/28/2026 |
| $1,322,595 |
| Jacobs Creek | 12/2/2025 | $950,000 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek | 11/7/2025 | $736,890 |
| 270 Jacobs Creek Rd | 10/31/2025 | $1,155,000 |
| 12 Bayberry Rd | 9/12/2025 | $975,000 |
| Jacobs Creek | 9/11/2025 | $699,990 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| Pleas Val-Ackors C 9 | 8/22/2025 | $765,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| Jacobs Creek | 3/3/2025 | $1,062,500 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| 270 Jacobs Creek Rd | 2/14/2025 | $1,321,845 |
| Jacobs Creek Rd 22 | 1/30/2025 | $515,000 |
| Jacobs Creek Rd 22 | 1/28/2025 | $647,840 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 125 Penn Hopewell Rd | 12/11/2024 | $585,000 |
| Jacobs Creek | 12/5/2024 | $599,990 |
| Jacobs Creek | 11/27/2024 | $450,000 |
| 206 Jacobs Creek Rd | 11/27/2024 | $1,050,000 |
| Jacobs Creek | 11/25/2024 | $499,990 |
| 57 Nursery Rd | 11/25/2024 | $1,355,595 |
| Amwell Rd 1 | 11/21/2024 | $575,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-17 | DD1 | — | CRUZ LONGINO | 4204 / 57 | 2002003693 |
| 2001-10-24 | DD1 | MORSE JOHN F | JOY DEVT INC | 4157 / 264 | 2001045303 |
| 2001-07-24 | DD1 | SAVINSKY MARYANA / SAVINSKY STANLEY | PROTINICK GABRIELLE / PROTINICK WILLIAM G | 4091 / 56 | 2001030445 |
| 2000-08-09 | DD1 | ARGARWAL SHARAD | HOBSON JOHN | 3876 / 287 | 2000030223 |