Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold |
|---|
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 10/17/2008 | $635,000 | 5946 / 275 | Tax assessor |
| 2/14/2002 | $405,000 | 4528 / 26 | Tax assessor |
| 12/19/2000 | $1 | 3976 / 88 | Tax assessor |
| Price |
|---|
| Jacobs Crek Rd 22 | 1/8/2026 | $1,025,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 34 Wash Cr-Penn Rd | 7/22/2025 | $726,090 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
| 283 Penn Rocky Hill Rd | 7/3/2025 | $380,000 |
| 15 Flower Hill Terrace | 7/1/2025 | $450,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 36 Wash Cr-Penn Rd | 6/27/2025 | $731,090 |
| 32 Wash Cr-Penn Rd | 6/26/2025 | $753,090 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Diverty Rd 20 | 5/7/2025 | $370,000 |
| Scotch Rd 22 | 4/25/2025 | $2,400,000 |
| Reed Rd 20 | 4/15/2025 | $445,000 |
| Jacobs Crek Rd 22 | 4/3/2025 | $1,025,440 |
| Reed Rd 20 | 4/3/2025 | $450,000 |
| 7/7/1999 |
| $265,000 |
| 3627 / 18 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2015-10-05 | MORTGAGE | — | — | 11158 / 732 | 2015045411 |
| 2015-10-05 | POWER OF ATTORNEY | — | — | 6230 / 630 | 2015045410 |
| 2015-10-05 | DEED | — | — | 6230 / 624 | 2015045409 |
| 2012-05-23 | MORTGAGE | — | — | 10889 / 1773 | 2012023788 |
| 2001-01-04 | DD6 | — | — | 3976 / 88 | 2001000354 |
| 1999-08-18 | ASN | — | — | 654 / 126 | 1999032886 |
| 1999-07-09 | DD1 | — | — | 3627 / 18 | 1999026867 |