Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 161 Pleasant Valley Rd | 2/2/2026 | $1,100,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 3/31/2014 | $399,000 | 6190 / 433 | Tax assessor |
| 5/24/1989 | $220,000 | 2488 / 960 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 109 Nursery Rd |
| 1/8/2026 |
| $999,999 |
| 268 Jacobs Creek Rd | 12/5/2025 | $1,125,040 |
| 429 Scotch Rd | 12/4/2025 | $975,000 |
| 414 Penn Titusville Rd | 11/19/2025 | $420,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| 253 Penn Rocky Hill Rd | 8/25/2025 | $669,000 |
| 40 Harb Woodsville Rd | 8/20/2025 | $755,000 |
| 192 Pleasant Valley Rd | 8/19/2025 | $599,000 |
| Penn-Lawrenceville Rd | 8/5/2025 | $925,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 190 Penn Hopewell Rd | 7/29/2025 | $760,000 |
| 209 Hopewell Wertsvl Rd | 7/10/2025 | $525,000 |
| 109 Nursery Rd | 6/9/2025 | $1,267,895 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| Flower Hill Dr | 5/8/2025 | $910,000 |
| Diverty Rd 20 | 5/7/2025 | $370,000 |
| 2337 Pennington Rd | 4/21/2025 | $365,000 |
| 38 Wash Cr-Penn Rd | 4/3/2025 | $718,090 |
| 281 Penn Harbourton Rd | 3/13/2025 | $515,000 |
| Reed Rd 20 | 3/13/2025 | $715,000 |
| 16 Bayberry Rd | 3/13/2025 | $1,175,000 |
| 98 Church Rd | 3/7/2025 | $320,000 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 119 Route 31 South | 2/18/2025 | $630,000 |
| 214 Route 31 North | 2/4/2025 | $575,000 |
| 268 Jacobs Creek Rd | 1/31/2025 | $1,277,500 |
| 118 Blackwell Rd | 1/28/2025 | $600,000 |
| Crest Ave No U0 20 | 1/10/2025 | $438,500 |
| 1654 Reed Rd | 1/7/2025 | $728,090 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2020-09-22 | MORTGAGE | — | — | 11523 / 14 | 2020041304 |
| 2020-08-18 | NOTICE OF SETTLEMENT | — | — | 1536 / 373 | 2020034789 |
| 2019-10-02 | MORTGAGE | — | — | 11437 / 1965 | 2019042954 |
| 2014-03-31 | DEED | — | — | 6190 / 433 | 2014012017 |