Loading…
Loading parcel record…
Hopewell Twp, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/10/2021 | $615,000 | 6443 / 7 | Recorded deed |
| 1/15/2020 | $268,000 | 6398 / 1114 | Recorded deed |
| 6/7/2019 | $100 | 6371 / 593 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 161 Pleasant Valley Rd | 2/2/2026 | $1,100,000 |
| 8 Lupine Lane | 1/20/2026 | $370,000 |
| 109 Nursery Rd | 1/8/2026 | $999,999 |
| 268 Jacobs Creek Rd | 12/5/2025 | $1,125,040 |
| 429 Scotch Rd | 12/4/2025 | $975,000 |
| 414 Penn Titusville Rd | 11/19/2025 | $420,000 |
| Jacobs Creek Rd 22 | 11/14/2025 | $720,000 |
| Jacobs Creek Rd 22 | 11/12/2025 | $995,000 |
| Jacobs Creek Rd 22 | 9/10/2025 | $699,990 |
| 23 Nelson Ridge Rd | 8/26/2025 | $735,000 |
| 253 Penn Rocky Hill Rd | 8/25/2025 | $669,000 |
| 280 Jacobs Creek Rd | 8/22/2025 | $1,272,595 |
| 40 Harb Woodsville Rd | 8/20/2025 | $755,000 |
| 73 Bayberry Rd | 8/20/2025 | $1,400,000 |
| Orchard Ave 20 | 8/4/2025 | $825,000 |
| 190 Penn Hopewell Rd | 7/29/2025 | $760,000 |
| 209 Hopewell Wertsvl Rd | 7/10/2025 | $525,000 |
| Park Lake Ave | 6/27/2025 | $335,000 |
| 109 Nursery Rd | 6/9/2025 | $1,267,895 |
| 274 Jacobs Creek Rd | 6/3/2025 | $1,228,895 |
| Jacobs Creek Rd 22 | 4/10/2025 | $464,990 |
| Jacobs Creek Rd 22 | 4/3/2025 | $619,990 |
| 16 Bayberry Rd | 3/13/2025 | $1,175,000 |
| Jacobs Creek Rd 22 | 3/10/2025 | $450,990 |
| Reed Rd 20 | 3/7/2025 | $726,090 |
| 1575 Reed Rd | 3/5/2025 | $400,000 |
| Jacobs Creek Rd 22 | 3/3/2025 | $999,999 |
| Jacobs Creek Rd 22 | 2/28/2025 | $599,990 |
| Jacobs Creek Rd 22 | 2/27/2025 | $469,990 |
| Jacobs Creek Rd 22 | 2/26/2025 | $499,990 |
| 3/16/1988 |
| $1 |
| 2436 / 430 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-06-01 | MORTGAGE | — | — | 11623 / 1373 | 2021033644 |
| 2021-06-01 | DEED | — | — | 6443 / 7 | 2021033643 |
| 2021-04-16 | NOTICE OF SETTLEMENT | — | — | 1552 / 284 | 2021023307 |
| 2021-04-16 | NOTICE OF SETTLEMENT | — | — | 1552 / 265 | 2021023296 |
| 2020-03-03 | DEED | — | — | 6398 / 1114 | 2020010337 |
| 2019-06-21 | DEED | — | — | 6371 / 593 | 2019025731 |
| 2000-02-09 | NLP | — | — | 140 / 220 | 2000004363 |