Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address |
|---|
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/13/2013 | $484,000 | 6174 / 1149 | MOD-IV (Rutgers) |
| 12/21/2001 | $379,000 | 4205 / 72 | MOD-IV (Rutgers) |
| 6/7/2001 | $360,000 | 4069 / 183 | MOD-IV (Rutgers) |
| 2/21/1991 | $225,000 | 2558 / 433 |
| Sold |
|---|
| Price |
|---|
| 1476 River Rd | 1/7/2026 | $380,000 |
| 102 Route 31 South | 1/7/2026 | $420,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| 32 Wrick Ave | 12/5/2025 | $580,000 |
| Morgan Ave 24A | 11/21/2025 | $360,500 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 9 Morningside Dr | 10/21/2025 | $632,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 19 Fabrow Drive | 9/17/2025 | $520,000 |
| 25 New Rd | 9/17/2025 | $450,000 |
| 251 Wash Cross Penn Rd | 9/10/2025 | $690,000 |
| 13 Morningside Dr | 9/2/2025 | $560,000 |
| Detour Ave 12C | 8/27/2025 | $675,000 |
| 20 Route 31 South | 8/27/2025 | $331,580 |
| 202 Ingleside Ave | 8/25/2025 | $350,000 |
| 44 Route 31 North | 8/22/2025 | $250,000 |
| 51 Penn Lawrenceville Rd | 8/4/2025 | $575,000 |
| Bull Run Dr 20 | 7/28/2025 | $595,000 |
| 1257 Bear Tavern Rd | 7/15/2025 | $665,000 |
| 8 Flower Hill Terr | 7/7/2025 | $950,000 |
| Reed Rd | 6/27/2025 | $728,090 |
| 10 Butterfoss Ave | 6/13/2025 | $575,000 |
| 1403 Trenton Harb Rd | 6/6/2025 | $699,000 |
| 31 Wash Cross Penn Rd | 5/23/2025 | $498,000 |
| 111 Ingleside Ave | 5/14/2025 | $710,000 |
| 30 Penn-Wash Cr Rd | 3/20/2025 | $738,090 |
| 25 Patterson Ave | 3/13/2025 | $511,000 |
| 28 Wash Cr-Penn Rd | 3/10/2025 | $726,090 |
| 83 Nursery Rd | 3/5/2025 | $1,320,000 |
| MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-03-09 | DD6 | GORDON LISA / GORDON STEWART | FRASER MARY / PAULS MATTHEW | 4236 / 230 | 2002012940 |
| 2001-06-20 | DD1 | PAULS MATTHEW | FITYERE GARY E / FITYERE MARY H | 4069 / 183 | 2001025255 |