Loading…
Loading parcel record…
Hopewell Twp, NJ 08534·Mercer County
| Address | Sold | Price |
|---|---|---|
| 4 New Rd | 2/13/2026 | $690,000 |
| Jacobs Crek Rd 22 | 1/8/2026 | $1,025,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/8/2008 | $440,000 | 5810 / 145 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-03-09 | DD6 | GORDON LISA / GORDON STEWART |
| 1476 River Rd | 1/7/2026 | $380,000 |
| 102 Route 31 South | 1/7/2026 | $420,000 |
| 481 Federal City Rd | 12/30/2025 | $700,000 |
| 241 Penn-Lawrence Rd | 12/19/2025 | $925,000 |
| 107 Nursery Rd | 12/9/2025 | $1,088,000 |
| Scotch Rd 22 | 12/5/2025 | $709,990 |
| 32 Wrick Ave | 12/5/2025 | $580,000 |
| 157 Penn Harbourton Rd | 12/2/2025 | $308,000 |
| Diverty Rd 20 | 11/10/2025 | $525,000 |
| 161 Bull Run Rd | 10/30/2025 | $700,000 |
| Jacobs Crek Rd 22 | 10/22/2025 | $719,990 |
| 9 Morningside Dr | 10/21/2025 | $632,000 |
| Bull Run Dr 20 | 10/20/2025 | $680,000 |
| Jacobs Crek Rd 22 | 10/18/2025 | $1,439,718 |
| Bull Run Dr 20 | 9/18/2025 | $865,000 |
| 19 Fabrow Drive | 9/17/2025 | $520,000 |
| 25 New Rd | 9/17/2025 | $450,000 |
| Scotch Rd 22 | 9/12/2025 | $700,000 |
| Jacobs Crek Rd 22 | 9/11/2025 | $739,340 |
| 251 Wash Cross Penn Rd | 9/10/2025 | $690,000 |
| Scotch Rd 22 | 9/9/2025 | $706,840 |
| Scotch Rd 22 | 9/4/2025 | $999,999 |
| 13 Morningside Dr | 9/2/2025 | $560,000 |
| 20 Route 31 South | 8/27/2025 | $331,580 |
| 202 Ingleside Ave | 8/25/2025 | $350,000 |
| 16 Featherbed Lane | 8/22/2025 | $509,000 |
| 192 Pleasant Valley Rd | 8/19/2025 | $599,000 |
| Reed Rd 20 | 8/6/2025 | $731,090 |
| FRASER MARY / PAULS MATTHEW |
| 4236 / 230 |
| 2002012940 |
| 2001-10-22 | ASN | MORLAND PATRICIA A / MORLAND STEVEN H / MORLAND STEVEN H JR | MAIN STREET BK | 805 / 79 | 2001044625 |
| 2001-06-20 | DD1 | PAULS MATTHEW | FITYERE GARY E / FITYERE MARY H | 4069 / 183 | 2001025255 |
| 1998-11-10 | DD1 | MOROCCO DANIEL E / MOROCCO MARGARET A | WATKINS L S / WATKINS SUZANNE | 3483 / 223 | 1998044425 |
| 1998-05-08 | DD1 | DI MATTEO ANDREW D | DI MATTEO ANDREW D / DI MATTEO BEATA B | 3371 / 96 | 1998018910 |