Loading…
Loading parcel record…
Hamilton, NJ 08691·Mercer County
| Address | Sold | Price |
|---|---|---|
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 12/18/1998 | $193,000 | 3519 / 118 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-01-05 | DD1 | LEVEN RONALD / LEVEN SUSAN |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 213 Elton Ave | 11/18/2025 | $560,000 |
| 31 Peter Rafferty Dr | 11/12/2025 | $785,000 |
| 18 Compton Way | 11/12/2025 | $435,000 |
| 11 Paxson Ave Ext | 11/6/2025 | $660,000 |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 26 Compton Way | 10/28/2025 | $280,000 |
| 7 Oxcart La | 10/27/2025 | $515,000 |
| 1602 Silver Court | 10/20/2025 | $425,000 |
| 3847 Mer-Quaker Br Rd | 10/17/2025 | $521,000 |
| 21 Stratton Dr | 9/17/2025 | $545,000 |
| 59 Great Oak Rd | 9/16/2025 | $850,000 |
| 201 Silver Court | 9/15/2025 | $299,000 |
| 84 Terrapin Lane | 9/11/2025 | $640,000 |
| 21 Kristin Way | 9/9/2025 | $570,000 |
| AHMED FARID / AHMED SURAIYA / BHUYAN FARID / HARRIS TERRI LYNN |
| 3519 / 118 |
| 1999000084 |