Loading…
Loading parcel record…
Hamilton, NJ 08610·Mercer County
| Address | Sold | Price |
|---|---|---|
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/4/2008 | $200,000 | 5913 / 31 | MOD-IV (Rutgers) |
| 11/15/1999 | $182,000 | 3732 / 284 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 1/5/2026 |
| $500,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| 413 Silver Court | 11/21/2025 | $260,500 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 403 Silver Court | 11/17/2025 | $387,325 |
| 31 Peter Rafferty Dr | 11/12/2025 | $785,000 |
| 11 Paxson Ave Ext | 11/6/2025 | $660,000 |
| 79 Knapp Ave | 11/3/2025 | $312,000 |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 37 Fairlawn Ave | 10/28/2025 | $501,000 |
| 7 Oxcart La | 10/27/2025 | $515,000 |
| 1103 Silver Court | 10/22/2025 | $220,000 |
| 1602 Silver Court | 10/20/2025 | $425,000 |
| 248 Trenton Ave | 9/19/2025 | $465,000 |
| 1413 Silver Court | 9/18/2025 | $435,000 |
| 21 Stratton Dr | 9/17/2025 | $545,000 |
| 201 Silver Court | 9/15/2025 | $299,000 |
| 84 Terrapin Lane | 9/11/2025 | $640,000 |
| 21 Kristin Way | 9/9/2025 | $570,000 |
| 12 Tyndale Rd | 9/8/2025 | $570,000 |
| 1 Zelley Ave | 8/27/2025 | $520,000 |
| 615 Silver Court | 8/25/2025 | $250,100 |
| 10 Erica Lynne Way | 8/25/2025 | $776,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-05-01 | DIS | NOVAK KELSEY / NOVAK ROBERT DANIEL | CAPITAL ONE NATL ASSN / DISCOVER BK | 1695 / 150 | 2026018290 |
| 2026-04-24 | DIS | MESKO MONICA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC / ROCKET MTG | 1694 / 1450 | 2026017366 |
| 2026-04-16 | MORTGAGE | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC / ROCKET MTG | MESKO MONICA | 12042 / 1336 | 2026016376 |
| 2026-04-14 | DISCHARGE OF MORTGAGE | PETRINO KELSEY | FINANCE AMERICA MTG / MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 1694 / 491 | 2026015887 |
| 2026-04-02 | MORTGAGE | — | BATISTA VANESSA A HERRERA / GONZALEZ CARLOS J JIMENEZ | 12038 / 933 | 2026014249 |
| 2026-04-02 | DEED | BATISTA VANESSA A HERRERA / GONZALEZ CARLOS J JIMENEZ | NOVAK KELSEY / NOVAK ROBERT DANIEL | 6622 / 23 | 2026014248 |
| 2000-04-12 | DD1 | J K CUSTOM BLDG & REMODELING INC | GRES JOHN / J K CUSTOM BLDG & REMODELING INC | 3803 / 98 | 2000014528 |
| 1999-12-29 | DD3 | LANDOLFI ARTHUR / LANDOLFI LARISSA | J K CUSTOM BLDG & REMODELING INC | 3732 / 284 | 1999050001 |
| 1999-10-28 | DD1 | J K CUSTOM BUILDING & REMODELING | GRES JOHN / J K CUSTOM BUILDING & REMODELING INC | 3698 / 263 | 1999043010 |
| 1999-02-02 | DD6 | GRES JOHN | BAJZATH MIRIAM / FALTUM FRANK A / FALTUM MIRIAM J EST | 3536 / 291 | 1999004159 |