Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 4/9/2013 | $1 | 6168 / 300 | MOD-IV (Rutgers) |
| 8/13/2010 | $110,000 | 6103 / 59 |
| Address | Sold | Price |
|---|---|---|
| 277 Norway Ave | 1/22/2026 | $182,500 |
| 67 New Cedar La | 1/22/2026 | $160,000 |
| 121 Parker Pl | 1/16/2026 | $350,000 |
| 199 Main St | 12/19/2025 | $558,000 |
| 19 Victor Ave | 12/16/2025 | $150,000 |
| 272 Lynwood Ave | 12/8/2025 | $200,000 |
| 201 Main St | 12/1/2025 | $325,000 |
| 122 Joan Terr | 11/25/2025 | $320,000 |
| 210 Norway Ave | 11/13/2025 | $350,000 |
| 1718 Broad St | 10/30/2025 | $205,000 |
| 976 Klockner Rd | 10/29/2025 | $332,000 |
| 360 E Franklin St | 10/27/2025 | $299,000 |
| 19 Parkinson Ave | 10/27/2025 | $340,000 |
| 1604 Genesee St | 10/22/2025 | $285,000 |
| 40 Reed Ave | 10/16/2025 | $190,000 |
| 201 Woodlawn Ave | 9/18/2025 | $275,000 |
| 1718 Broad St | 9/18/2025 | $145,000 |
| 2311 Broad St | 8/25/2025 | $354,000 |
| 18 Elizabeth Ave | 8/25/2025 | $242,500 |
| 221 Buchanan Ave | 8/18/2025 | $215,000 |
| 106 Overlook Ave | 8/6/2025 | $265,000 |
| 300 D'arcy Ave | 7/29/2025 | $420,000 |
| 156 Ellwood St | 7/23/2025 | $235,000 |
| 1247 Nottingham Way | 7/22/2025 | $200,000 |
| 225 Buchanan Ave | 7/11/2025 | $129,000 |
| 29 Chewalla Blvd | 6/27/2025 | $300,000 |
| 129 Lafayette Ave | 6/11/2025 | $180,000 |
| 16 Klein Ave | 6/10/2025 | $255,000 |
| 603 Johnston Ave | 6/6/2025 | $525,000 |
| 201 Main St | 6/6/2025 | $150,000 |
| MOD-IV (Rutgers) |
| 11/20/2009 | $1 | 6030 / 254 | MOD-IV (Rutgers) |
| 11/15/2006 | $154,500 | 5520 / 195 | MOD-IV (Rutgers) |
| 2/27/1984 | $49,000 | 2244 / 32 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-02-06 | DD1 | TANTUM DOUGLAS I / TANTUM VICTORIA L | WINNICK STANLEY | 4221 / 30 | 2002008584 |