Loading…
Loading parcel record…
Hamilton, NJ 08609·Mercer County
| Address | Sold | Price |
|---|---|---|
| 67 New Cedar La |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 7/7/2025 | $200,000 | 06598 / 00839 | SR1A 2026 |
| 6/19/2006 | $102,400 | 5402 / 87 | MOD-IV (Rutgers) |
| 1/10/2000 | $25,000 | 3759 / 206 | MOD-IV (Rutgers) |
| 1/22/2026 |
| $160,000 |
| 19 Victor Ave | 12/16/2025 | $150,000 |
| 272 Lynwood Ave | 12/8/2025 | $200,000 |
| 122 Joan Terr | 11/25/2025 | $320,000 |
| 210 Norway Ave | 11/13/2025 | $350,000 |
| 1604 Genesee St | 10/22/2025 | $285,000 |
| 40 Reed Ave | 10/16/2025 | $190,000 |
| 201 Woodlawn Ave | 9/18/2025 | $275,000 |
| 249 Hobart Ave | 9/9/2025 | $254,500 |
| 111 Henry St | 9/2/2025 | $185,000 |
| 18 Elizabeth Ave | 8/25/2025 | $242,500 |
| 221 Buchanan Ave | 8/18/2025 | $215,000 |
| 106 Overlook Ave | 8/6/2025 | $265,000 |
| 225 Buchanan Ave | 7/11/2025 | $129,000 |
| 219 Joan Terr | 5/1/2025 | $345,000 |
| 106 Overlook Ave | 4/30/2025 | $127,000 |
| 240 Henry St | 4/25/2025 | $160,000 |
| 86 Olympia Ave | 4/24/2025 | $200,000 |
| 41 New Cedar La | 4/21/2025 | $275,500 |
| 395 Durand Ave | 4/15/2025 | $153,000 |
| 1419 Hamilton Ave | 4/7/2025 | $370,000 |
| 116 Tindall Ave | 4/7/2025 | $195,000 |
| 323 Joseph St | 4/2/2025 | $155,000 |
| 1528 Genesee St | 4/1/2025 | $325,000 |
| 356 Tindall Ave | 3/18/2025 | $305,000 |
| 1742 E State St | 3/14/2025 | $239,800 |
| 15 Samuel St | 3/7/2025 | $269,000 |
| 1417 Genesee St | 3/5/2025 | $275,000 |
| 249 Hobart Ave | 3/4/2025 | $136,000 |
| 1732 E State St | 2/28/2025 | $245,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2002-01-16 | ARL | YARDVILLE NATL BK | SENSI DAVID | 6603 / 237 | 2002003575 |
| 2001-08-13 | DD6 | ALTEMA GERALD | FEDERAL HOUSING COMMR / FIRST PRESTON MANAGEMENT / HOUSING & URBAN DEVT | 4107 / 204 | 2001034251 |
| 2001-07-30 | TSC | JNH FUNDING CORP | VERDI LISA | 6125 / 203 | 2001031563 |
| 2001-05-22 | DD1 | BRYANT CARL E | — | 4052 / 167 | 2001020649 |
| 2000-07-06 | DD1 | BETHEA PHILLIP | WINNICK STANLEY | 3851 / 105 | 2000025455 |
| 2000-05-05 | TSC | FIRST UNION | SULLIVAN JOHN J | 5313 / 160 | 2000017978 |
| 2000-03-16 | DD1 | WINNICK STANLEY | BRENDAN INC | 3787 / 46 | 2000011239 |
| 2000-03-16 | DD1 | WINNICK STANLEY | BRENDAN INC | 3787 / 42 | 2000011235 |
| 1999-05-12 | TSC | FIRST UNION/FUNDCO INC | SULLIVAN JOHN J | 4819 / 126 | 1999018382 |
| 1999-05-04 | TSC | JNH FUNDING CORP | VERDI LISA | 4806 / 226 | 1999017134 |
| 1998-05-12 | TSC | FIRST UNION NATL BK | MAHGOUB AYMAN / MAHGOUB MOHAMED A | 4279 / 177 | 1998019211 |
| 1998-04-28 | TSC | FUNB | ALY F M / MAHGOUE M A | 4248 / 201 | 1998016298 |