Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/23/2024 | $380,000 | — | SR1A 2025 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-06-04 | DD1 | MANDREUCCI ANTONIO | CITIMORTGAGE INC |
| 10 Wolfpack CT |
| 2/9/2026 |
| $805,000 |
| 39 Reeger Ave | 1/28/2026 | $225,500 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 25 Coleridge Ave | 1/15/2026 | $361,500 |
| 23 Beaumont Rd | 1/12/2026 | $465,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 14 Sycamore Way | 1/8/2026 | $489,999 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 86 Mark Twain Dr | 12/16/2025 | $475,000 |
| 81 Third Ave | 12/12/2025 | $375,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 4057 / 117 |
| 2001021884 |
| 2001-05-25 | DD1 | CITI MTG INC / CITIMORTGAGE INC | DELAWARE HEIGHTS / PRICE LARRY D / SOCIETY HILL HAMILTON II CONDO ASSN INC | 4054 / 180 | 2001021226 |
| 2000-08-07 | DD1 | GRAJA SARA B | MASSEI PATRICIA A TR / MASSEI PATRICIA TRUST | 3872 / 261 | 2000029524 |
| 2000-01-26 | DD1 | SPERLING STEFANIE A | MILLER TORI ANN | 3748 / 9 | 2000002614 |
| 1998-12-02 | DD1 | MASSEI PATRICIA A TR / MASSEI PATRICIA A TRUST | FORKE STACY M / FORKE WILLIAM P | 3499 / 227 | 1998047646 |
| 1998-09-16 | DD1 | CARDACIOTTO DAVID | STRUZYNSKI EDWARD H | 3451 / 85 | 1998037415 |