Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/19/2022 | $240,000 | — | SR1A 2023 |
| 11/12/2009 | $165,000 | 6028 / 214 | MOD-IV (Rutgers) |
| 2/1/2000 | $1 | 3754 / 161 | MOD-IV (Rutgers) |
| 2/11/2026 |
| $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 324 Montana Ave | 1/15/2026 | $455,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 21 Kay Rd | 12/18/2025 | $455,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 11 Chinnick Ave | 12/4/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 2164 Wh-Ham Sq Rd | 12/3/2025 | $493,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-05-12 | DD1 | FERRELL RICHARD / RUEHLE-FERRELL EREN E | HAGEN GERHARD ROGER / HAGEN VANORA EXRX | 4046 / 132 | 2001018774 |
| 2001-04-09 | DD1 | LUBRANO SEBASTIANO | BROOKWOOD FAMILY | 4030 / 36 | 2001012519 |
| 2000-08-15 | DD1 | FINK PAUL G | LA BARBERA ANTHONY JR / LA BARBERA MELISSA A | 3886 / 205 | 2000032139 |
| 2000-02-02 | DD6 | HOLUB KATHRYN M | HOLUB KATHRYN M EXRX | 3754 / 161 | 2000004075 |
| 1998-07-03 | DD1 | WORTHINGTON BEVERLY P | IRVEN RICHARD P | 3396 / 277 | 1998025521 |
| 1998-03-16 | DD1 | SEABRIDGE ANDREA | SEABRIDGE SCOTT | 3339 / 76 | 1998009996 |
| 1998-03-16 | DD1 | SEABRIDGE ANDREA | JORDAN DANIEL J JR / JORDAN MARIAN W | 3339 / 67 | 1998009991 |
| 1998-03-16 | DD1 | JORDAN DANIEL J / JORDAN MARIAN W | PAISLEY JUDITH ANN / SHAFFER JAMES D / SHAFFER JUDITH ANN | 3339 / 56 | 1998009987 |
| 1997-09-10 | DD6 | VOLPP GERT P | VOLPP CHING Y / VOLPP GERT P | 3236 / 253 | 1997000957 |