Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd | 2/11/2026 | $443,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/19/1983 | $69,900 | 2226 / 963 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-05-21 | DDM | LAWRENCE TWP |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 942 Hughes Dr | 12/8/2025 | $299,900 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 11 Chinnick Ave | 12/4/2025 | $460,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| 413 Silver Court | 11/21/2025 | $260,500 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 213 Elton Ave | 11/18/2025 | $560,000 |
| 403 Silver Court | 11/17/2025 | $387,325 |
| 31 Peter Rafferty Dr | 11/12/2025 | $785,000 |
| LAWRENCE TWP |
| 4051 / 97 |
| 2001020387 |
| 2001-03-27 | DD2 | — | LINGLE JEAN Y / LINGLE WILBUR C | 4019 / 295 | 2001010305 |
| 2000-10-16 | DD1 | ADAMS RICHARD P | KLEPPINGER PATRICIA L / KLEPPINGER THOMAS | 3926 / 54 | 2000039844 |
| 2000-04-26 | DD1 | MAURIELLO PETER / MAURIELLO STACEY | ZELAZNY ALEKSANDER / ZELAZNY MARIAN | 3810 / 176 | 2000016702 |
| 1999-04-09 | DD6 | STEARNS ANN M | STEANRS ANN M / STEARNS JAMES B | 3573 / 41 | 1999012311 |
| 1997-12-11 | DD6 | BUONO VINNIE | BUONO GENNARO / BUONO VINNIE | 3284 / 270 | 1997010697 |