Loading…
Loading parcel record…
Hamilton, NJ 08690·Mercer County
| Address | Sold | Price |
|---|---|---|
| 10 Wolfpack CT |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/23/2020 | $473,000 | 6422 / 1152 | SR1A 2021 |
| 8/26/1998 | $1 | 3444 / 23 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 2/9/2026 |
| $805,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 3 Doe Drive | 12/23/2025 | $230,000 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 18 Olszak CT | 12/10/2025 | $460,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 24 Vetterlein Ave | 12/3/2025 | $470,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 1088 Estates Blvd | 11/25/2025 | $550,000 |
| 413 Silver Court | 11/21/2025 | $260,500 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 213 Elton Ave | 11/18/2025 | $560,000 |
| 403 Silver Court | 11/17/2025 | $387,325 |
| 31 Peter Rafferty Dr | 11/12/2025 | $785,000 |
| 18 Compton Way | 11/12/2025 | $435,000 |
| 11 Paxson Ave Ext | 11/6/2025 | $660,000 |
| 118 Englewood Blvd | 11/3/2025 | $465,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 26 Compton Way | 10/28/2025 | $280,000 |
| 37 Fairlawn Ave | 10/28/2025 | $501,000 |
| 7 Oxcart La | 10/27/2025 | $515,000 |
| 1103 Silver Court | 10/22/2025 | $220,000 |
| 1602 Silver Court | 10/20/2025 | $425,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 1998-09-09 | DD6 | PHILLIPS STEPHEN E | PHILLIPS ROSEJANE / PHILLIPS STEPHEN E / PHILLIPS STEVE E | 3444 / 23 | 1998035943 |