Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 10 Wolfpack CT |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/7/2021 | $575,000 | 6457 / 899 | MOD-IV (Rutgers) |
| 11/29/2000 | $308,000 | 3968 / 138 | MOD-IV (Rutgers) |
| 10/31/1997 | $252,067 | 3287 / 124 | MOD-IV (Rutgers) |
| 2/9/2026 |
| $805,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 14 Baggaley Rd | 12/17/2025 | $640,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 229 Wilfred Ave | 12/9/2025 | $500,000 |
| 111 Amherst Ave | 12/5/2025 | $435,000 |
| 405 Silver Court | 12/4/2025 | $505,000 |
| 406 Flock Rd | 12/3/2025 | $350,000 |
| 85 Tudor Dr | 12/2/2025 | $689,000 |
| 807 Silver Court | 12/1/2025 | $240,000 |
| 41 Joni Ave | 11/21/2025 | $510,000 |
| 413 Silver Court | 11/21/2025 | $260,500 |
| 411 Flock Rd | 11/21/2025 | $570,000 |
| 403 Silver Court | 11/17/2025 | $387,325 |
| 11 Paxson Ave Ext | 11/6/2025 | $660,000 |
| 79 Knapp Ave | 11/3/2025 | $312,000 |
| 37 Fairlawn Ave | 10/28/2025 | $501,000 |
| 1103 Silver Court | 10/22/2025 | $220,000 |
| 1602 Silver Court | 10/20/2025 | $425,000 |
| 248 Trenton Ave | 9/19/2025 | $465,000 |
| 1413 Silver Court | 9/18/2025 | $435,000 |
| 21 Stratton Dr | 9/17/2025 | $545,000 |
| 201 Silver Court | 9/15/2025 | $299,000 |
| 21 Kristin Way | 9/9/2025 | $570,000 |
| 12 Tyndale Rd | 9/8/2025 | $570,000 |
| 1 Zelley Ave | 8/27/2025 | $520,000 |
| 615 Silver Court | 8/25/2025 | $250,100 |
| 10 Erica Lynne Way | 8/25/2025 | $776,000 |
| 61 Tudor Dr | 8/22/2025 | $605,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2000-12-18 | DD1 | CARPINONA ROCCO T / CARPINONA THERESA J | CHANG ZHU-PING / GUO AI-LI | 3968 / 138 | 2000048722 |
| 1997-12-13 | DD3 | CHANG ZHU-PING / GUO AI-LI | TRAFALGAR HOUSE PROPERTY INC | 3287 / 124 | 1997011172 |