Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/23/2015 | $433,000 | 6224 / 1954 | Tax assessor |
| 2/8/2008 | $535,000 | 5808 / 244 |
| Address | Sold | Price |
|---|---|---|
| 1500 Klockner Rd | 1/27/2026 | $850,000 |
| 1930 Nottingham Way | 1/27/2026 | $4,058,874 |
| 2275 Kuser Rd | 1/23/2026 | $754,703 |
| 140 State Hwy 33 | 1/23/2026 | $475,000 |
| 2275 Kuser Rd | 1/22/2026 | $629,096 |
| 2275 Kuser Rd | 1/9/2026 | $674,928 |
| 2907 E State St | 1/6/2026 | $425,000 |
| 700 Sloan Ave | 1/5/2026 | $1,500,000 |
| 74 Youngs Rd | 12/17/2025 | $700,000 |
| 2275 Kuser Rd | 12/16/2025 | $691,451 |
| 3750 Broad St | 12/3/2025 | $600,000 |
| 2275 Kuser Rd | 12/1/2025 | $733,020 |
| Kuser Rd | 12/1/2025 | $450,000 |
| 1650 State Hwy 33 | 11/10/2025 | $430,000 |
| 2275 Kuser Rd | 11/6/2025 | $441,664 |
| 2275 Kuser Rd | 10/31/2025 | $648,854 |
| 110 Patterson Ave | 10/30/2025 | $825,000 |
| 2051 Klockner Rd | 10/22/2025 | $215,000 |
| 1030 State Hwy 33 | 10/21/2025 | $2,250,000 |
| 2275 Kuser Rd | 10/21/2025 | $580,461 |
| 2275 Kuser Rd | 10/20/2025 | $614,725 |
| 1540 S Olden Ave | 10/20/2025 | $472,500 |
| 1760 Wh-Ham Sq Rd | 10/18/2025 | $500,000 |
| Kuser Rd | 9/22/2025 | $483,000 |
| 171 Klockner Ave | 9/18/2025 | $2,500,000 |
| 3685 Mer-Quaker Br Rd | 9/5/2025 | $695,000 |
| 445 State Hwy 33 | 8/22/2025 | $340,000 |
| 2275 Kuser Rd | 8/21/2025 | $651,708 |
| 2275 Kuser Rd | 8/15/2025 | $639,908 |
| 2275 Kuser Rd | 7/25/2025 | $686,496 |
| Tax assessor |
| 12/10/2003 | $360,000 | 4692 / 13 | Tax assessor |
| 5/31/2002 | $260,000 | 4305 / 20 | Tax assessor |
| 12/26/1986 | $130,350 | 2370 / 834 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2008-02-20 | DEED-REGULAR/OVER $350,000 | — | — | 5808 / 244 | 2008005909 |
| 2004-02-18 | DEED-REGULAR/UNDER $350,000 | — | — | 4692 / 13 | 2004011456 |