Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 1/14/2026 | $475,000 | 06616 / 00989 | SR1A 2026 |
| 8/26/2022 | $375,000 | 6498 / 359 | SR1A 2023 |
| 8/13/2001 | $1 | 4109 / 204 | MOD-IV (Rutgers) |
| 11/22/1996 | $140,000 | 3144 / 251 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|
| 1540 S Olden Ave | 10/20/2025 | $472,500 |
| 2000 Broad St | 6/12/2025 | $551,000 |
| 2419 Nottingham Way | 5/19/2025 | $305,000 |
| 109 E Park Ave | 4/15/2025 | $450,000 |
| 566 State Hwy 33 | 4/1/2025 | $330,000 |
| 1914 Greenwood Ave | 1/27/2025 | $220,000 |
| 681 Klockner Ave | 10/31/2024 | $300,000 |
| 2595 Ydv-Ham Sq Rd | 8/18/2023 | $897,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-08-14 | DD6 | ANTINORO ROSARIO JOHN | ANTINORO ROSARIO JOHN | 4109 / 204 | 2001034717 |
| 2001-08-14 | DD6 | ANTINORO ROSARIO JOHN | HAMILTON TWP | 4109 / 152 | 2001034708 |