Loading…
Loading parcel record…
Hamilton, NJ 08619·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/5/2021 | $1 | 6465 / 584 | MOD-IV (Rutgers) |
| 2/26/2019 | $351,000 | 6361 / 698 | MOD-IV (Rutgers) |
| 6/17/2016 | $338,500 |
| Address | Sold | Price |
|---|---|---|
| 15 Allen St | 10/31/2025 | $510,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 3950 Cross-Ham Sq Rd | 9/15/2025 | $505,000 |
| 20 Allen St | 7/14/2025 | $650,000 |
| 25 Camp Ave | 4/28/2025 | $599,500 |
| 15 Allen St | 12/3/2024 | $425,000 |
| 88 Pinewood Dr | 9/9/2024 | $225,000 |
| 18 Pinewood Dr | 8/6/2024 | $326,000 |
| 101 Herbert Ave | 7/2/2024 | $680,000 |
| 600 Mer-Edinburg Rd | 5/30/2024 | $600,000 |
| 89 Pinewood Dr | 4/17/2024 | $310,000 |
| 31 Tilia CT | 4/8/2024 | $312,500 |
| 17 Tilia CT | 3/5/2024 | $295,000 |
| 55 Tilia CT | 2/28/2024 | $295,000 |
| 65 Main St | 2/22/2024 | $555,000 |
| 6 Pinewood Dr | 9/18/2023 | $365,000 |
| 30 Colson St | 9/6/2023 | $190,000 |
| 4515 Broad St | 8/15/2023 | $315,000 |
| 745 Ydv-Ham Sq Rd | 7/26/2023 | $515,000 |
| 108 Prospect Ave | 7/5/2023 | $525,000 |
| 6254 / 721 |
| MOD-IV (Rutgers) |
| 5/15/2002 | $1 | 4290 / 47 | MOD-IV (Rutgers) |
| 8/3/1993 | $155,000 | 2714 / 276 | MOD-IV (Rutgers) |