Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/17/2024 | $425,000 | 6560 / 1093 | Recorded deed |
| 5/12/2019 | $242,000 | 6369 / 1443 | Tax assessor |
| 7/31/2012 | $199,900 | 6154 / 1312 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 4237 Broad St | 12/15/2025 | $465,000 |
| 249 Princeton Ave | 12/10/2025 | $337,000 |
| 44 Bismark Ave | 12/8/2025 | $140,000 |
| 618 Atlantic Ave | 12/8/2025 | $350,000 |
| 624 Hunt Ave | 12/8/2025 | $330,000 |
| 146 Loomis Ave | 12/8/2025 | $150,000 |
| 443 Miller Ave | 12/5/2025 | $125,000 |
| 112 Douglas Ave | 12/2/2025 | $345,000 |
| 1350 Cedar La | 12/1/2025 | $138,000 |
| 39 Saint Clair Ave | 11/26/2025 | $485,000 |
| 73 Lakeside Blvd | 11/24/2025 | $230,000 |
| 1782 Orchard Ave | 11/21/2025 | $300,000 |
| 140 Grandview Ave | 11/18/2025 | $528,000 |
| 517 Ridge Ave | 11/17/2025 | $497,500 |
| 112 Magowan Ave | 11/12/2025 | $355,000 |
| 125 Austin Ave | 10/30/2025 | $190,000 |
| 102 Tettemer Ave | 10/29/2025 | $325,000 |
| 1853 Mcgalliard Ave | 10/23/2025 | $350,000 |
| 272 Main St | 10/22/2025 | $450,000 |
| 71 Jarvie Dr | 10/22/2025 | $445,000 |
| 1606 Mcgalliard Ave | 10/20/2025 | $505,000 |
| 38 Althea Ave | 10/20/2025 | $450,000 |
| 1747 Mcgalliard Ave | 10/17/2025 | $459,000 |
| 868 Klockner Ave | 10/17/2025 | $150,000 |
| 886 Wh-Ham Sq Rd | 9/16/2025 | $350,000 |
| 104 Richland Ave | 9/12/2025 | $320,000 |
| 114 Leonard Ave | 9/10/2025 | $535,000 |
| 1812 Spruce St | 9/8/2025 | $515,000 |
| 185 White Horse Ave | 8/25/2025 | $438,500 |
| 12/11/1998 |
| $1 |
| 3508 / 12 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2024-07-01 | DEED | — | — | 6560 / 1093 | 2024022521 |
| 2020-07-01 | MORTGAGE | — | — | 11500 / 993 | 2020027360 |
| 2019-06-06 | DEED | — | — | 6369 / 1443 | 2019023259 |
| 2012-08-28 | DEED | — | — | 6154 / 1312 | 2012042336 |
| 1998-12-14 | DD1 | — | — | 3508 / 12 | 1998049485 |