Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/12/1986 | $1 | 2356 / 199 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 1999-06-01 | DD1 | VOACOLO DARREN A / VOACOLO TRACEY L |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| 146 Loomis Ave | 12/8/2025 | $150,000 |
| 140 Grandview Ave | 11/18/2025 | $528,000 |
| 517 Ridge Ave | 11/17/2025 | $497,500 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 1483 Kuser Rd | 10/20/2025 | $264,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 4 Scullin Dr | 9/17/2025 | $480,000 |
| 217 Concord Ave | 9/12/2025 | $415,000 |
| 265 Mer-Edinburg Rd | 9/10/2025 | $371,000 |
| 11 Kendall Rd | 9/5/2025 | $510,000 |
| 3 Frank Richardson Rd | 8/25/2025 | $400,000 |
| 82 Hauser Ave | 8/22/2025 | $410,000 |
| 424 Pitman Ave | 7/31/2025 | $500,000 |
| 480 Sawmill Road | 7/29/2025 | $1,310,000 |
| 5 Cold Spring Rd | 7/23/2025 | $533,000 |
| 517 Ridge Ave | 7/22/2025 | $295,000 |
| 20 Allen St | 7/14/2025 | $650,000 |
| 3 Sedgwick Rd | 7/7/2025 | $380,000 |
| 43 Drialo Dr | 7/2/2025 | $700,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 572 Ridge Ave | 6/26/2025 | $375,000 |
| 480 Sawmill Road | 6/25/2025 | $1,150,000 |
| 634 Wh-Ham Sq Rd | 6/12/2025 | $380,000 |
| 2745 Mer-Quaker Br Rd | 5/27/2025 | $599,990 |
| 25 Camp Ave | 4/28/2025 | $599,500 |
| 356 Lakeside Blvd | 4/23/2025 | $187,000 |
| GUNSON FRANK B EST / GUNSON FRANK B III EXR / GUNSON JOSEPH T EXR / GUNSON KATHLEEN M EST |
| 3604 / 37 |
| 1999020940 |
| 1997-09-23 | DD2 | DEL VALLE CARLOS / DEL VALLE JULIET | BONANNI ALFRED L EST / BONANNI ISMENE M & EXRX | 3242 / 280 | 1997001925 |