Loading…
Loading parcel record…
Hamilton, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| 3 Doe Drive | 12/23/2025 | $230,000 |
DCA-registered owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 8/16/1995 | $1 | 2970 / 177 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-24 | MTG | FULTON BK |
| 264 Edgebrook Rd | 12/18/2025 | $850,000 |
| 745 Ydv-Ham Sq Rd | 12/9/2025 | $137,500 |
| 7 Corral Dr | 11/24/2025 | $600,000 |
| 112 Exton-Allentown Rd | 10/31/2025 | $660,000 |
| 4060 Nottingham Way | 10/30/2025 | $820,000 |
| 1483 Kuser Rd | 10/20/2025 | $264,500 |
| 235 Paxson Ave | 10/17/2025 | $590,000 |
| 59 Great Oak Rd | 9/16/2025 | $850,000 |
| 265 Mer-Edinburg Rd | 9/10/2025 | $371,000 |
| 480 Sawmill Road | 7/29/2025 | $1,310,000 |
| 828 Ydv-Allentown Rd | 6/30/2025 | $715,000 |
| 2538 Kuser Rd | 6/27/2025 | $2,500,000 |
| 480 Sawmill Road | 6/25/2025 | $1,150,000 |
| 2 Michael Mccorristin Rd | 6/13/2025 | $700,000 |
| 356 Lakeside Blvd | 4/23/2025 | $187,000 |
| 583 Mer-Edinburg Rd | 4/15/2025 | $391,000 |
| 296 Extonville Rd | 4/14/2025 | $375,000 |
| 583 Mer-Edinburg Rd | 3/10/2025 | $309,750 |
| 716 Hughes Dr | 2/20/2025 | $366,000 |
| 8 Sandtown Terr | 2/4/2025 | $604,000 |
| 58 Cooney Ave | 1/8/2025 | $415,000 |
| 46 Sunset Ave | 12/4/2024 | $435,000 |
| 1668 State Hwy 33 | 11/14/2024 | $560,000 |
| 4 John CT | 11/4/2024 | $565,200 |
| 351 Merrick Rd | 10/24/2024 | $599,000 |
| 480 Sawmill Road | 10/22/2024 | $975,000 |
| 11 Kristin Way | 10/7/2024 | $615,000 |
| 2165 Wh-Ham Sq Rd | 10/7/2024 | $750,000 |
| KOVAL DANIEL J / KOVAL JENNIE M |
| 12044 / 1145 |
| 2026017458 |
| 2025-04-25 | MORTGAGE | PNC BK | TRAPP JOSEPH L / TRAPP PAMELA M | 11951 / 135 | 2025015419 |
| 2024-12-09 | DEED | RAKHIMOV FARRUKH / RAKHIMOVA MILANA | TOZZI CHRISTOPHER J / TOZZI ELIZABETH ANA | 6576 / 1732 | 2024042098 |
| 2000-03-31 | DD1 | WELSH LYNN A / WELSH PAUL W | SHAY MICHELE L / SHAY WALTER F | 3795 / 206 | 2000012922 |
| 2000-03-13 | DD2 | KUNCEVICH GREGORY / KUNCEVICH LAURA | SNOWDEN ALEXANDER G / SNOWDEN MARY ANN | 3785 / 242 | 2000010937 |
| 1998-12-23 | DD1 | MURRAY CHRISTY / MURRAY MARTIN | LEVEN RONALD TYRONE / LEVEN SUSAN DARLEENE | 3515 / 51 | 1998051103 |
| 1998-07-24 | TSC | LOPEZ MARY A | TRAPP JOSEPH L / TRAPP PAMELA M | 4387 / 290 | 1998029705 |