Loading…
Loading parcel record…
| Address | Sold | Price |
|---|---|---|
| 63 Gerard Rd |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 9/7/2012 | $230,000 | 6157 / 687 | MOD-IV (Rutgers) |
| 2/16/2001 | $179,900 | 4001 / 65 | MOD-IV (Rutgers) |
| 11/15/1990 | $130,000 | 2548 / 359 | MOD-IV (Rutgers) |
{
"isCondoMaster": false,
"condoCluster": null,
"siblingUnitCount": 0,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"18 MACON DR HAMILTON NJ 08619"
],
"zipKeys": [
"18 MACON DR 08619"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1103_1612_1",
"county_code": "11",
"district_code": "03",
"block": "1612",
"lot": "1",
"qualifier": "",
"property_location": "18 MACON DR",
"property_class": "2",
"bldg_class": "17",
"bldg_desc": "1SF G1",
"land_desc": "80X197",
"year_built": 1956,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": "8790000",
"improvement_value_cents": "13510000",
"net_value_cents": "22300000",
"last_yr_tx_cents": "785852",
"deed_date": "2012-09-07",
"deed_book": "06157",
"deed_page": "00687",
"sale_price_cents": "23000000",
"sales_code": null,
"owner_mailing_street": "18 MACON DR",
"owner_mailing_city_state_zip": "HAMILTON NJ 08619",
"mun_name": "HAMILTON TWP",
"calc_acre": "0.361800",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "DEED# 166799",
"centroid_lon": -74.68499984235439,
"centroid_lat": 40.24495818529315
}[
{
"id": "8732427a-1cff-4cc9-97d1-901b35f60d31",
"property_id": "58aee048-b875-415e-8df6-96ca38b83b4b",
"county_code": "11",
"district_code": "03",
"block": "1612",
"lot": "1",
"qualifier": "",
"deed_book": "6157",
"deed_page": "687",
"deed_date": "2012-09-07",
"date_recorded": "2012-09-07",
"sale_price_cents": "23000000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "7ea4361c-2293-4add-b52b-179558e828a9",
"property_id": "58aee048-b875-415e-8df6-96ca38b83b4b",
"county_code": "11",
"district_code": "03",
"block": "1612",
"lot": "1",
"qualifier": "",
"deed_book": "4001",
"deed_page": "65",
"deed_date": "2001-02-16",
"date_recorded": "2001-02-16",
"sale_price_cents": "17990000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "a114fffd-378a-413b-98c5-84dfd7829fc6",
"property_id": "58aee048-b875-415e-8df6-96ca38b83b4b",
"county_code": "11",
"district_code": "03",
"block": "1612",
"lot": "1",
"qualifier": "",
"deed_book": "2548",
"deed_page": "359",
"deed_date": "1990-11-15",
"date_recorded": "1990-11-15",
"sale_price_cents": "13000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| 2/11/2026 |
| $443,000 |
| 45 Kenwood Terr | 2/10/2026 | $505,000 |
| 27 Albemarle Rd | 2/9/2026 | $200,000 |
| 10 Wolfpack CT | 2/9/2026 | $805,000 |
| 70 Burtis Ave | 2/2/2026 | $343,333 |
| 4 Forman Dr | 1/22/2026 | $250,000 |
| 7 Saranac Rd | 1/21/2026 | $380,000 |
| 13 Sayen Dr | 1/16/2026 | $382,450 |
| 641 Ydv-Ham Sq Rd | 1/15/2026 | $412,000 |
| 2 Sheffield Rd | 1/12/2026 | $450,000 |
| 17 Samantha La | 1/12/2026 | $413,000 |
| 10 Carl Sandburg Dr | 1/12/2026 | $545,000 |
| 506 Silver Court | 1/5/2026 | $500,000 |
| 30 Englewood Blvd | 1/2/2026 | $421,000 |
| 11 Jericho Dr | 12/29/2025 | $291,400 |
| 44 Sandalwood Ave | 12/29/2025 | $334,481 |
| 2 Great Oak Rd | 12/19/2025 | $470,000 |
| 29 Walt Whitman Way | 12/19/2025 | $525,000 |
| 856 Estates Blvd | 12/18/2025 | $595,000 |
| 520 Vetterlein Ave | 12/15/2025 | $390,000 |
| 38 Sunnybrae Blvd | 12/11/2025 | $475,000 |
| 108 Winding Way | 12/11/2025 | $447,000 |
| 3 Village CT | 12/11/2025 | $450,000 |
| 44 Tantum Dr | 12/11/2025 | $485,000 |
| 66 Rutgers Ave | 12/10/2025 | $509,000 |
| 5 Delotto Dr | 12/9/2025 | $470,000 |
| 641 Ydv-Ham Sq Rd | 12/9/2025 | $200,000 |
| 83 Holt Ave | 12/8/2025 | $525,000 |
| 942 Hughes Dr | 12/8/2025 | $299,900 |
| 618 Atlantic Ave | 12/8/2025 | $350,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-30 | ASN | JPMORGAN CHASE BK / KETTERER BRITTANY A / KETTERER JOSEPH / KETTERER JOSEPH C / MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC / SCHMITTINGER BRITTANY | CAPITAL ONE / DISCOVER BK | 1221 / 1530 | 2026018175 |
| 2002-01-19 | DD1 | CULLIGAN JEANINE A / CULLIGAN JOHN F JR | MELNICK BRIAN / MELNICK STACEY | 4206 / 187 | 2002004734 |
| 2001-12-19 | DD1 | CONTE-JORDINE JUDA CHERIS / JORDINE RICHARD L | LAM WEI CHI / LAM YAU WAH | 4190 / 64 | 2001054684 |
| 2001-12-14 | DD1 | LO FORTE ROSEANN | TANTUM GEORGE C EXR / TANTUM LAWRENCE EDMUND EST / TANTUM MARJORY C EST | 4187 / 186 | 2001053893 |
| 2001-11-14 | DD1 | SEEFELT JOANNE | SEEFELT JOANNE | 4170 / 214 | 2001048819 |
| 2001-11-07 | DD2 | CONNER KIMBERLY / CONNER WALTER JR | MAC GUIGAN EMILY BY GDN / MAC GUIGAN RICKY GDN | 4166 / 24 | 2001047677 |
| 2001-09-26 | DD1 | MITCHELL JAMES / RINALDI CHRISTINE | CARSON RAYMOND W JR / CARSON TERESA | 4138 / 189 | 2001041010 |
| 2001-09-26 | DD1 | FOY FRANCES | KALISZEWSKI BRENDA G / KALISZEWSKI JAMIE M | 4138 / 139 | 2001040965 |
| 2001-09-12 | DD1 | KAVCHOK RONALD C | HONN EDWARD W / HONN HELEN T | 4128 / 279 | 2001038944 |
| 2001-07-17 | DD6 | GANTZ JAMES / GANTZ SUSAN | GANTZ JAMES / GANTZ SUSAN | 4084 / 249 | 2001028818 |
| 2001-07-17 | DD1 | GANTZ JAMES / GANTZ SUSAN | SEEFELT JOANNE | 4084 / 245 | 2001028817 |
| 2001-05-21 | DD1 | GOULD MARIE | — | 4050 / 204 | 2001020231 |
| 2001-05-10 | DD1 | MARINELLI MICHAEL / MRINELLI LAURA | KERN ANDREW / KERN WENDY | 4044 / 186 | 2001018165 |
| 2001-04-06 | DD2 | SEEFELT JOANNE | GREGG CHARLES J / GREGG PATRICIA H | 4029 / 119 | 2001012336 |
| 2001-02-20 | DD1 | O'DEA-PIHOKKEN MELANIE | GRECO ANNA C / WELSH ANNA C / WELSH PATRICK | 4001 / 65 | 2001005517 |
| 2000-11-01 | DD1 | KLEIN DOROTHY A | NATRIELLO PERRY | 3938 / 171 | 2000042370 |
| 2000-10-31 | DD1 | KALISZEWSKI BRENDA G / KALISZEWSKI JAMIE M | GERDES CECELIA / PLUNKETT CECILIA / PLUNKETT JEFFREY | 3936 / 135 | 2000042033 |
| 2000-06-01 | DD1 | SUTYINSZKY LOUIS / SUTYINSZKY SANDRA | HOBSON ARTHUR E EST / HOBSON CONSTANCE C EST / HOBSON PHILIP BRUCE EXR | 3830 / 185 | 2000021012 |
| 1999-12-16 | DD1 | MOONEY JILL E / MOONEY JOSEPH J | NUGENT DONALD B / NUGENT KATHLEEN M | 3728 / 288 | 1999049218 |
| 1999-10-25 | DD1 | CARROLL MELISSA A / CLARK JOHN | GINN ERIC L / GINN TERRIE G | 3696 / 142 | 1999042363 |
| 1999-05-04 | DD1 | KERN ANDREW V / KERN WENDY M | STEGER CARLTON BY ATTY / STEGER MARIANNE ATTY / STEGER MARY ELLEN BY ATTY | 3588 / 255 | 1999017001 |
| 1999-04-13 | DD1 | BALAZSI DENNIS L / BALAZSI JEFFREY D | BLAKE DAVID / BLAKE STACY L | 3575 / 97 | 1999012772 |
| 1998-08-28 | DD1 | KOHLER INGRID / KOZEMCHAK DAVID E | GOERLICH KATHLEEN / GOERLICH STEVEN P | 3435 / 21 | 1998034040 |
| 1998-06-11 | ASN | SINDORA MARIA E / SINDORA RICHARD H | PARADISE MTG SERVICE CORP | 574 / 117 | 1998022724 |
| 1998-06-11 | DD1 | SINDORA MARIA F / SINDORA RICHARD H | — | 3386 / 15 | 1998022722 |
| 1998-06-08 | DD1 | CHAMBERLAIN SETH | GOETZ HERBERT D / GOETZ LORI ANN | 3383 / 134 | 1998022124 |
| 1998-05-21 | DD6 | DELOZIER PAUL T / DELOZIER PHYLLIS C | DELOZIER PATRICIA / DELOZIER PAUL T EXR / RONAN JULIA M EST | 3375 / 179 | 1998020221 |
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}