Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/29/2010 | $228,000 | 6080 / 51 | MOD-IV (Rutgers) |
| 5/30/2008 | $247,900 | 5869 / 153 |
| Address | Sold | Price |
|---|---|---|
| 12 Jacob CT | 1/20/2026 | $210,000 |
| 4 Essex Ln | 12/16/2025 | $365,000 |
| 17 Pilgrim CT | 11/21/2025 | $349,000 |
| 22 Pioneer CT | 10/30/2025 | $370,000 |
| 48 Jacob CT | 10/29/2025 | $378,000 |
| 4 Leicester Ln | 10/24/2025 | $385,000 |
| 14 Hastings CT | 10/23/2025 | $400,000 |
| 8 Boleyn CT | 10/20/2025 | $340,000 |
| 2 Leicester Ln | 9/18/2025 | $382,000 |
| 2 Crockett Ln | 9/5/2025 | $380,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 42 Rebecca CT | 7/31/2025 | $335,000 |
| 2 Coventry Sq | 7/17/2025 | $415,000 |
| 3 Balamor Ln | 6/30/2025 | $401,000 |
| 18 Hastings CT | 5/20/2025 | $335,000 |
| 26 Pilgrim CT | 3/28/2025 | $399,900 |
| 2 Coventry Sq | 3/21/2025 | $310,000 |
| 3 Coventry Sq | 2/26/2025 | $380,000 |
| 11 Cromwell CT | 2/12/2025 | $342,000 |
| 23 Pilgrim CT | 2/7/2025 | $385,000 |
| 10 Leicester Ln | 1/23/2025 | $390,000 |
| 2 Leicester Ln | 11/26/2024 | $370,000 |
| 18 Pilgrim CT | 11/19/2024 | $390,000 |
| 23 Heritage CT | 10/3/2024 | $420,000 |
| 29 Pioneer CT | 9/16/2024 | $370,000 |
| 32 Cambridge Dr | 8/1/2024 | $355,000 |
| 26 Pilgrim CT | 7/18/2024 | $322,350 |
| 104 Orchid Ln | 6/27/2024 | $390,000 |
| 12 Cambridge Dr | 6/26/2024 | $412,500 |
| 138 Tulip Ln | 6/19/2024 | $390,000 |
| MOD-IV (Rutgers) |
| 2/28/2001 | $142,000 | 4015 / 170 | MOD-IV (Rutgers) |
| 3/31/1999 | $122,000 | 3576 / 104 | MOD-IV (Rutgers) |
| 3/27/1991 | $107,500 | 2561 / 104 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2001-03-21 | DD1 | DE LUCIA ELSIE A | BURCH KEVIN | 4015 / 170 | 2001009044 |
| 1999-09-13 | ASN | BURCH KEVIN / NORTH AMERICAN MTG CO | CFS BANK | 656 / 244 | 1999035149 |
| 1999-04-14 | DD1 | BURCH KEVIN | MOLONY BARBARA / MOLONY JAMES | 3576 / 104 | 1999013006 |