Loading…
Loading parcel record…
Ewing, NJ 08628·Mercer County
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 8 Highacres Ave | 1/15/2026 | $500,000 |
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 5/26/1999 | $184,000 | 3618 / 127 | MOD-IV (Rutgers) |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-21 | DIS | LEONARD ALISON I |
| 38 Running Brook Rd W | 12/31/2025 | $565,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 200 Claflin Ave | 12/30/2025 | $330,000 |
| 1733 Fifth St | 12/24/2025 | $379,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 111 Louisiana Ave | 11/19/2025 | $225,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 3 Blue Grass Dr | 11/10/2025 | $475,000 |
| 46 Rosedale Ave | 11/10/2025 | $425,000 |
| 33 Harding St | 10/29/2025 | $325,000 |
| 154 Buttonwood Dr | 10/27/2025 | $465,000 |
| 1 Pardee Pl | 10/20/2025 | $575,000 |
| 61 Main Blvd | 10/20/2025 | $370,000 |
| 6 Whitewood Dr | 10/16/2025 | $600,000 |
| 31 Poland St | 9/22/2025 | $450,000 |
| 338 Ewingville Rd | 9/22/2025 | $379,900 |
| 4 Blue Ridge Dr | 9/10/2025 | $551,500 |
| 3 David Dr | 8/26/2025 | $555,000 |
| 148 Bull Run Rd | 8/22/2025 | $350,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 200 Claflin Ave | 8/14/2025 | $240,000 |
| 16 Blue Grass Dr | 8/8/2025 | $380,000 |
| 376 Eggert Crossing Road | 8/5/2025 | $515,212 |
| TD BK |
| 1694 / 1275 |
| 2026017001 |
| 2001-10-25 | DD2 | GOODE JENNIFER A | TYLER ELEANOR E | 4159 / 99 | 2001045699 |
| 2001-05-18 | DD1 | NESE ELIZABETH V | MELINIS RITA R / MELINIS RONALD J | 4049 / 109 | 2001019878 |
| 2000-10-16 | DD2 | LEONARD ALISON I | MAIDA SALLY A / MAIDA VINCENT J | 3925 / 275 | 2000039793 |
| 2000-07-25 | DD2 | JAMIESON MARGARET A | — | 3863 / 223 | 2000027800 |
| 1999-06-23 | ASN | AMERICAN MTG FUNDING CORP / SOWDEN DWIGHT / SOWDEN SHARON | PRINCETON MTG CORP | 643 / 12 | 1999025012 |
| 1999-06-23 | DD1 | SOWDEN DWIGHT / SOWDEN SHARON | GALLAGHER ANNE H / GALLAGHER THOMAS P | 3618 / 127 | 1999025009 |
| 1998-04-06 | DD6 | MELINIS RITA R / MELINIS RONALD J | MELINIS RONALD J | 3350 / 195 | 1998012961 |