Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 9/13/2023 | $362,000 | 6535 / 222 | Recorded deed |
| 9/23/2013 | $167,500 | 6179 / 1247 | Tax assessor |
| 9/24/1993 | $1 | 2728 / 316 | Tax assessor |
| Address | Sold | Price |
|---|---|---|
| 1 Pingree CT | 1/20/2026 | $388,000 |
| 14 Chesney Ave | 1/13/2026 | $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 133 Robbins Ave | 1/6/2026 | $370,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 8 Misty Morn Ln | 12/31/2025 | $467,500 |
| 166 Clover Ave | 12/22/2025 | $395,000 |
| 221 Hazelhurst Ave | 12/22/2025 | $410,000 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 37 Hazelhurst Ave | 12/11/2025 | $410,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 442 Vannest Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 2305 Columbia Ave | 11/17/2025 | $270,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
| 1625 Sixth St | 11/7/2025 | $250,000 |
| 17 Acton Ave | 11/6/2025 | $370,000 |
| 7/11/1991 |
| $115,000 |
| 2571 / 301 |
| Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2025-04-28 | MORTGAGE | — | — | 11951 / 678 | 2025015595 |
| 2025-04-28 | DEED | — | — | 6589 / 589 | 2025015594 |
| 2023-09-19 | DEED | — | — | 6535 / 222 | 2023032072 |
| 2021-04-29 | MORTGAGE | — | — | 11609 / 555 | 2021026792 |
| 2021-04-29 | DEED | — | — | 6439 / 589 | 2021026791 |
| 2021-02-10 | DEED | — | — | 6429 / 1582 | 2021007250 |
| 2020-12-08 | NOTICE OF SETTLEMENT | — | — | 1543 / 1946 | 2020057178 |
| 2019-10-22 | DEED | — | — | 6384 / 1965 | 2019045859 |
| 2013-09-30 | DEED | — | — | 6179 / 1247 | 2013055644 |
| 2012-10-10 | NOTICE OF LIS PENDENS | — | — | 401 / 505 | 2012051505 |
| 2001-11-29 | DD6 | — | — | 4178 / 63 | 2001051133 |
| 2001-11-27 | DD1 | — | — | 4176 / 203 | 2001050457 |
| 1999-10-15 | ASN | — | — | 665 / 96 | 1999041179 |
| 1998-10-13 | DD1 | — | — | 3466 / 203 | 1998040774 |
| 1998-01-28 | DD1 | — | — | 3310 / 67 | 1998003346 |