Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 1 Pingree CT | 1/20/2026 | $388,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/22/2002 | $166,420 | 4368 / 211 | Tax assessor |
| 8/17/2000 | $143,000 | 3893 / 247 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| 14 Chesney Ave |
| 1/13/2026 |
| $325,000 |
| 50 Groveland Ave | 1/12/2026 | $420,000 |
| 133 Robbins Ave | 1/6/2026 | $370,000 |
| 21 Decou Ave | 1/5/2026 | $420,000 |
| 166 Clover Ave | 12/22/2025 | $395,000 |
| 221 Hazelhurst Ave | 12/22/2025 | $410,000 |
| 1832 Pennington Rd | 12/11/2025 | $160,000 |
| 4 Downing Rd | 12/11/2025 | $235,000 |
| 37 Hazelhurst Ave | 12/11/2025 | $410,000 |
| 153 Pennsylvania Ave | 12/9/2025 | $200,000 |
| 44 Lanning St | 12/9/2025 | $326,000 |
| 7 Boone Ave | 12/5/2025 | $439,000 |
| 9 Auburn Ave | 12/5/2025 | $405,000 |
| 442 Vannest Ave | 12/5/2025 | $405,000 |
| 605 Concord Ave | 12/4/2025 | $450,000 |
| 33 Sunset Ave | 12/3/2025 | $390,000 |
| 10 Glen Mawr Dr | 12/3/2025 | $425,000 |
| 2 Mccarthy Dr | 12/3/2025 | $250,000 |
| 194 Woodland Ave | 12/1/2025 | $305,001 |
| 215 Clamer Rd | 12/1/2025 | $285,000 |
| 142 Broad Ave | 12/1/2025 | $350,000 |
| 35 Woodland Ave | 11/30/2025 | $350,000 |
| 4 Bittersweet Rd | 11/21/2025 | $455,000 |
| 2305 Columbia Ave | 11/17/2025 | $270,000 |
| 1643 Pennington Rd | 11/14/2025 | $300,000 |
| 69 Lanning St | 11/13/2025 | $347,500 |
| 118 Hazel Ave | 11/13/2025 | $340,000 |
| 1625 Sixth St | 11/7/2025 | $250,000 |
| 17 Acton Ave | 11/6/2025 | $370,000 |
| Date |
|---|
| Type |
|---|
| Grantor |
|---|
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2019-07-25 | CANCEL MORTGAGE | — | — | 729 / 1577 | 2019031294 |
| 2019-07-25 | DISCHARGE OF MORTGAGE | — | — | 1580 / 1343 | 2019031293 |
| 2019-07-24 | MORTGAGE | — | — | 11421 / 1630 | 2019031058 |
| 2019-07-24 | DEED | — | — | 6375 / 140 | 2019031057 |
| 2019-07-24 | POWER OF ATTORNEY | — | — | 6375 / 134 | 2019031056 |
| 2019-05-30 | DEED | — | — | 6368 / 1848 | 2019022169 |
| 2000-08-23 | DD1 | — | — | 3893 / 247 | 2000033593 |
| 1999-05-27 | DD1 | — | — | 3602 / 245 | 1999020647 |