Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Ewing, NJ·Mercer County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 28 Delaware Ave | 1/20/2026 | $535,000 |
| 86 Jacobs Creek Rd | 12/31/2025 | $240,000 |
| 7 Hinckle Ave | 12/17/2025 | $480,000 |
| 644 Concord Cir | 12/17/2025 | $425,000 |
| 722 River Rd | 12/15/2025 | $580,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 202 W Upper Ferry Rd | 12/2/2025 | $360,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 9 Clive CT | 11/14/2025 | $410,000 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 1 Highacres Ave | 11/7/2025 | $475,000 |
| 972 Terrace Blvd | 11/6/2025 | $380,000 |
| 1 Pardee Pl | 10/20/2025 | $575,000 |
| 8 Edwards Pl | 10/18/2025 | $465,000 |
| 768 River Rd | 10/16/2025 | $344,900 |
| 6 Whitewood Dr | 10/16/2025 | $600,000 |
| 4 Blue Ridge Dr | 9/10/2025 | $551,500 |
| 378 Eggerts Crossing Rd | 9/9/2025 | $450,000 |
| 19 Metekunk Dr | 9/3/2025 | $575,000 |
| 48 Mountain View Rd | 8/27/2025 | $849,000 |
| 148 Bull Run Rd | 8/22/2025 | $350,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 1 Middleton Ave | 8/14/2025 | $425,000 |
| 2115 Pennington Rd | 8/6/2025 | $475,000 |
| 376 Eggert Crossing Road | 8/5/2025 | $515,212 |
| 562 Washington Ave | 7/30/2025 | $437,000 |
| 192 Bull Run Rd | 7/29/2025 | $557,000 |
| 15 Nursery Rd | 7/28/2025 | $350,000 |
| Date | Price | Book / Page | Verified by |
|---|
| 3/14/2023 | $1 | 6522 / 131 | Tax assessor |
| 10/8/2020 | $361,900 | 6420 / 1435 | Recorded deed |
| 5/26/2016 | $200,000 | 6252 / 472 | Tax assessor |
| 12/29/2009 | $100 | 6044 / 687 | Tax assessor |
| 11/16/2006 | $430,000 | 5524 / 176 | Tax assessor |
| 7/9/2004 | $1 | 4798 / 188 | Tax assessor |
| 9/19/1996 | $1 | 3118 / 155 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2023-05-04 | DEED | — | — | 6522 / 131 | 2023016059 |
| 2020-11-09 | DEED | — | — | 6420 / 1435 | 2020051457 |
| 2016-06-23 | CANCEL MORTGAGE | — | — | 688 / 256 | 2016028877 |
| 2016-06-10 | MORTGAGE | — | — | 11203 / 851 | 2016026526 |
| 2016-06-10 | DEED | — | — | 6252 / 472 | 2016026525 |
| 2016-06-10 | POWER OF ATTORNEY | — | — | 6252 / 467 | 2016026524 |