Loading…
Loading parcel record…
Ewing, NJ·Mercer County
| Address | Sold | Price |
|---|---|---|
| 8 Highacres Ave |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 1/10/2021 | $355,000 | 6434 / 1867 | Tax assessor |
| 3/25/2014 | $1 | 6191 / 167 | Tax assessor |
| 4/25/2012 | $275,000 | 6147 / 366 | Tax assessor |
| 1/15/2026 |
| $500,000 |
| 12 Montague Ave | 12/12/2025 | $560,000 |
| 15 Duffield Dr | 12/3/2025 | $540,000 |
| 15 Tina Dr | 12/2/2025 | $545,000 |
| 202 W Upper Ferry Rd | 12/2/2025 | $360,000 |
| 130 Gould Ave | 11/21/2025 | $325,000 |
| 9 Blackwood Dr | 11/12/2025 | $585,000 |
| 1 Highacres Ave | 11/7/2025 | $475,000 |
| 144 Carlton Ave | 10/29/2025 | $265,000 |
| 1 Pardee Pl | 10/20/2025 | $575,000 |
| 8 Edwards Pl | 10/18/2025 | $465,000 |
| 768 River Rd | 10/16/2025 | $344,900 |
| 6 Whitewood Dr | 10/16/2025 | $600,000 |
| 2 Hillside Ave | 9/18/2025 | $405,000 |
| 4 Blue Ridge Dr | 9/10/2025 | $551,500 |
| 378 Eggerts Crossing Rd | 9/9/2025 | $450,000 |
| 19 Metekunk Dr | 9/3/2025 | $575,000 |
| 48 Mountain View Rd | 8/27/2025 | $849,000 |
| 1148 River Rd | 8/26/2025 | $505,000 |
| 148 Bull Run Rd | 8/22/2025 | $350,000 |
| 37 Van Duyn Dr 38 | 8/18/2025 | $475,000 |
| 1 Middleton Ave | 8/14/2025 | $425,000 |
| 2115 Pennington Rd | 8/6/2025 | $475,000 |
| 192 Bull Run Rd | 7/29/2025 | $557,000 |
| 15 Nursery Rd | 7/28/2025 | $350,000 |
| 5 Edwards Pl | 7/25/2025 | $575,000 |
| 19 Diane Dr | 7/22/2025 | $530,000 |
| 118 Central Ave W | 7/9/2025 | $465,000 |
| 11 Lopatcong Dr | 7/8/2025 | $550,000 |
| 410 Eggert Crossing Road | 6/12/2025 | $340,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2021-03-17 | MORTGAGE | — | — | 11591 / 1671 | 2021016865 |
| 2021-03-17 | DEED | — | — | 6434 / 1867 | 2021016864 |
| 2021-02-25 | DISCHARGE OF MORTGAGE | — | — | 1613 / 934 | 2021011364 |
| 2019-09-04 | DISCHARGE OF MORTGAGE | — | — | 1582 / 1179 | 2019038146 |
| 2018-07-13 | DISCHARGE OF MORTGAGE | — | — | 1566 / 1628 | 2018028933 |