Loading…
Loading parcel record…
Tewksbury, NJ 07830·Hunterdon County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 3/22/2024 | $1 | 2612 / 666 | MOD-IV (Rutgers) |
| 9/17/2021 | $765,000 | 2546 / 920 | MOD-IV (Rutgers) |
| 6/20/2007 | $890,000 |
| Address | Sold | Price |
|---|---|---|
| 5 Apgar Way | 11/24/2025 | $885,000 |
| 13 Fieldstone Rd | 10/6/2025 | $900,000 |
| 5 Bartles Rd | 9/10/2025 | $1,090,000 |
| 30 Old Mine Rd | 10/14/2024 | $998,000 |
| 222 Old Turnpike Rd | 10/10/2024 | $998,000 |
| 293 West Valley Brook | 10/7/2024 | $999,999 |
| 3 Indian Ln | 8/22/2024 | $999,999 |
| 36 Potterstown Rd | 8/22/2024 | $1,300,000 |
| 11 Laurel Mountain Way | 8/1/2024 | $1,225,000 |
| 24 Roundtop Rd | 7/30/2024 | $1,350,000 |
| 45 Fairmount Rd West | 7/19/2024 | $1,450,000 |
| 12 Terrill Dr | 6/27/2024 | $1,300,000 |
| 2 Covered Bridge Lane | 6/24/2024 | $987,500 |
| 30 Cold Spring Rd | 6/17/2024 | $999,000 |
| 17 Beacon Light Rd | 6/13/2024 | $905,000 |
| 4 Long View Rd | 6/10/2024 | $750,000 |
| 40 Big Spring Rd | 4/25/2024 | $800,000 |
| 5 Indian Ln | 4/9/2024 | $915,000 |
| 48 Fox Hill Rd | 4/8/2024 | $1,385,000 |
| 7 Honeyman Rd | 3/4/2024 | $900,000 |
| 17 Bridge Hollow | 2/28/2024 | $720,000 |
| 20 Glennon Farm Ln | 12/28/2023 | $1,375,000 |
| 16 Bissell Rd | 12/8/2023 | $884,000 |
| 13 Laurel Mountain Way | 11/28/2023 | $1,300,100 |
| 30 Meadow Ln | 11/17/2023 | $949,900 |
| 7 Philhower Rd | 10/24/2023 | $915,000 |
| 12 Water St | 10/6/2023 | $1,410,000 |
| 61 Hollow Brook Rd | 9/21/2023 | $755,000 |
| 10 Rocky Glenn Way | 8/28/2023 | $915,000 |
| 39 Fairmount Rd West | 8/17/2023 | $816,000 |
| 2189 / 89 |
| MOD-IV (Rutgers) |
| 7/23/2003 | $674,194 | 2071 / 92 | MOD-IV (Rutgers) |
| 3/7/2002 | $1 | 2032 / 942 | MOD-IV (Rutgers) |