Loading…
Loading parcel record…
Tewksbury, NJ 08833·Hunterdon County
| Date | Price | Book / Page | Source |
|---|---|---|---|
| 10/14/2024 | $998,000 | 2626 / 579 | MOD-IV (Rutgers) |
| 4/11/2015 | $1 | 2351 / 806 | MOD-IV (Rutgers) |
| 7/19/1999 | $750,000 | 1216 / 654 | MOD-IV (Rutgers) |
| Address | Sold | Price |
|---|---|---|
| 1 Stillery Rd | 1/9/2026 | $1,245,000 |
| 5 Apgar Way | 11/24/2025 | $885,000 |
| 13 Fieldstone Rd | 10/6/2025 | $900,000 |
| 5 Bartles Rd | 9/10/2025 | $1,090,000 |
| 224 Old Turnpike Rd | 8/19/2025 | $732,000 |
| 82 Potterstown Rd | 6/6/2025 | $668,000 |
| 224 Old Turnpike Rd | 5/21/2025 | $416,000 |
| 1022 Califon-Cokesbury Rd | 11/13/2024 | $1,450,000 |
| 224 Old Turnpike Rd | 10/15/2024 | $998,000 |
| 222 Old Turnpike Rd | 10/10/2024 | $998,000 |
| 293 West Valley Brook | 10/7/2024 | $999,999 |
| 2 Halsey Farm Rd | 8/26/2024 | $1,700,000 |
| 3 Indian Ln | 8/22/2024 | $999,999 |
| 36 Potterstown Rd | 8/22/2024 | $1,300,000 |
| 11 Laurel Mountain Way | 8/1/2024 | $1,225,000 |
| 2 Elliot Farm Ln | 7/31/2024 | $1,140,000 |
| 45 Fairmount Rd West | 7/19/2024 | $1,450,000 |
| 33 Parsonage Lot Rd | 6/25/2024 | $1,399,000 |
| 2 Covered Bridge Lane | 6/24/2024 | $987,500 |
| 30 Cold Spring Rd | 6/17/2024 | $999,000 |
| 20 Old Mine Rd | 6/4/2024 | $1,595,000 |
| 40 Big Spring Rd | 4/25/2024 | $800,000 |
| 6 Strawberry Ln | 4/15/2024 | $523,500 |
| 5 Indian Ln | 4/9/2024 | $915,000 |
| 48 Fox Hill Rd | 4/8/2024 | $1,385,000 |
| 5 Farmersville Rd | 3/15/2024 | $660,000 |
| 17 Bridge Hollow | 2/28/2024 | $720,000 |
| 20 Glennon Farm Ln | 12/28/2023 | $1,375,000 |
| 16 Bissell Rd | 12/8/2023 | $884,000 |
| 30 Meadow Ln | 11/17/2023 | $949,900 |
| 4/21/1994 |
| $170,000 |
| 1106 / 810 |
| MOD-IV (Rutgers) |