Loading…
Loading…
Loading…
Loading parcel record…
Readington, NJ 08889·Hunterdon County
| Address | Sold | Price |
|---|---|---|
| 15 Readington Rd | 12/18/2025 | $890,000 |
| 15 Readington Rd | 11/18/2025 | $690,000 |
| 15 Readington Rd | 11/6/2025 | $800,000 |
| 207 Scrabbletown Rd | 9/2/2025 | $760,000 |
| 28 Lamington Rd | 8/25/2025 | $1,075,700 |
| 2 Demott Dr | 7/23/2025 | $801,500 |
| 1 Mountain View Rd | 6/30/2025 | $576,000 |
| 3 Van Fleet Rd | 6/29/2025 | $500,000 |
| 6 Lake Dr | 6/4/2025 | $1,175,253 |
| 4 Shurts Rd | 5/1/2025 | $780,000 |
| 4 Shurts Rd | 4/28/2025 | $901,000 |
| 15 Readington Rd | 3/5/2025 | $790,000 |
| 7 Delameter Ct | 3/5/2025 | $965,000 |
| 330 Mountain Rd | 2/4/2025 | $610,000 |
| 1 Wyckoff Rd | 1/31/2025 | $761,000 |
| 43 Oakland Dr E | 1/27/2025 | $605,000 |
| Nelson St | 12/10/2024 | $900,000 |
| 8 Heirloom Rd | 12/3/2024 | $920,000 |
| 21 Goldfinch Ln | 12/3/2024 | $473,000 |
| 4 Chamberlain Rd | 11/21/2024 | $870,000 |
| 10 Ryerson Rd | 11/16/2024 | $825,000 |
| 15 Readington Rd | 10/30/2024 | $643,100 |
| 1 Springtown Rd | 10/1/2024 | $515,000 |
| 666 Rt 523 | 9/16/2024 | $500,000 |
| 217 Scrabbletown Rd | 9/10/2024 | $761,000 |
| 4 Colonial Rd | 9/4/2024 | $754,000 |
| 3 Fieldstone Way | 9/4/2024 | $425,000 |
| 102 Rockafellow's Mill Rd | 8/29/2024 | $626,000 |
| 105 Hixson Rd | 8/28/2024 | $970,000 |
| 2 Columbine Rd | 8/27/2024 | $605,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 3/12/2022 | $530,000 | 2563 / 388 |
| 7/26/2004 | $550,000 | 2098 / 474 |
| 5/17/1988 | $0 | 1008 / 254 |