Loading…
Loading…
Loading…
Loading parcel record…
Readington, NJ 08889·Hunterdon County
| Address | Sold | Price |
|---|---|---|
| 816 Rt 202 | 3/6/2026 | $775,000 |
| 32 Pulaski Rd | 12/23/2025 | $700,000 |
| 10 Clark Ln | 12/18/2025 | $620,000 |
| 15 Readington Rd | 12/18/2025 | $890,000 |
| 15 Readington Rd | 11/18/2025 | $690,000 |
| 15 Readington Rd | 11/6/2025 | $800,000 |
| 207 Scrabbletown Rd | 9/2/2025 | $760,000 |
| 28 Lamington Rd | 8/25/2025 | $1,075,700 |
| 2 Demott Dr | 7/23/2025 | $801,500 |
| 145 Rockafellow's Mill Rd | 7/8/2025 | $760,000 |
| 1 Mountain View Rd | 6/30/2025 | $576,000 |
| 6 Lake Dr | 6/4/2025 | $1,175,253 |
| 211 Deerpath Rd | 5/14/2025 | $1,175,000 |
| 15 Readington Rd | 3/5/2025 | $790,000 |
| 330 Mountain Rd | 2/4/2025 | $610,000 |
| 1 Wyckoff Rd | 1/31/2025 | $761,000 |
| 6 Holland Brook Rd | 1/27/2025 | $473,801 |
| Nelson St | 12/10/2024 | $900,000 |
| 21 Goldfinch Ln | 12/3/2024 | $473,000 |
| 516 Mountain Rd | 11/7/2024 | $835,000 |
| 15 Readington Rd | 10/30/2024 | $643,100 |
| 11 Ridge Rd | 10/30/2024 | $440,000 |
| 6 Holland Brook Rd | 10/2/2024 | $850,000 |
| 1 Springtown Rd | 10/1/2024 | $515,000 |
| 666 Rt 523 | 9/16/2024 | $500,000 |
| 21 Lazy Brook Rd | 9/10/2024 | $680,777 |
| 217 Scrabbletown Rd | 9/10/2024 | $761,000 |
| 4 Colonial Rd | 9/4/2024 | $754,000 |
| 3 Fieldstone Way | 9/4/2024 | $425,000 |
| 102 Rockafellow's Mill Rd | 8/29/2024 | $626,000 |
Typically allows farmland and agricultural production.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 11/28/2022 | $475,000 | 02583 / 00157 |
| 6/17/2020 | $390,000 | 2498 / 935 |
| 11/25/2003 | $485,000 | 2080 / 424 |
| 8/23/1996 | $269,000 | 1152 / 1037 |
| 8/6/1993 | $1 | 1094 / 605 |
| 11/8/1989 | $0 | 1034 / 694 |