Loading…
Loading…
Loading…
Loading parcel record…
Readington, NJ 08889·Hunterdon County
| Address | Sold | Price |
|---|---|---|
| 816 Rt 202 | 3/6/2026 | $775,000 |
| 44 Pulaski Rd | 1/2/2026 | $468,000 |
| 10 Clark Ln | 12/18/2025 | $620,000 |
| 15 Readington Rd | 12/18/2025 | $890,000 |
| 15 Readington Rd | 11/18/2025 | $690,000 |
| 15 Readington Rd | 11/6/2025 | $800,000 |
| 1065 Barley Sheaf Rd | 10/10/2025 | $615,000 |
| 98 Dreahook Rd | 8/26/2025 | $640,000 |
| 28 Lamington Rd | 8/25/2025 | $1,075,700 |
| 2 Demott Dr | 7/23/2025 | $801,500 |
| 1 Mountain View Rd | 6/30/2025 | $576,000 |
| 56 Cedar Rd | 6/12/2025 | $625,000 |
| 6 Lake Dr | 6/4/2025 | $1,175,253 |
| 211 Deerpath Rd | 5/14/2025 | $1,175,000 |
| 19 Centerville Rd | 4/1/2025 | $610,000 |
| 15 Readington Rd | 3/5/2025 | $790,000 |
| 6 Holland Brook Rd | 1/27/2025 | $473,801 |
| Nelson St | 12/10/2024 | $900,000 |
| 516 Mountain Rd | 11/7/2024 | $835,000 |
| 15 Readington Rd | 10/30/2024 | $643,100 |
| 11 Ridge Rd | 10/30/2024 | $440,000 |
| 6 Holland Brook Rd | 10/2/2024 | $850,000 |
| 666 Rt 523 | 9/16/2024 | $500,000 |
| 21 Lazy Brook Rd | 9/10/2024 | $680,777 |
| 102 Rockafellow's Mill Rd | 8/29/2024 | $626,000 |
| 2 Mountain View Rd | 7/31/2024 | $460,000 |
| 6 Holland Brook Rd | 7/26/2024 | $895,000 |
| 4 Hill Top Ln | 7/3/2024 | $770,000 |
| 40 Readington Rd | 6/27/2024 | $660,000 |
| 6 Lake Dr | 6/17/2024 | $985,000 |
Typically allows single-family and multi-family homes.
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 12/11/2025 | $700,000 | 02653 / 00700 |
| 8/21/2017 | $400,000 | 2412 / 29 |
| 10/9/2009 | $280,000 | 2238 / 906 |