Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08210·Cape May County
| Address | Sold | Price |
|---|---|---|
| 209 W Pacific Ave | 2/28/2026 | $540,000 |
| 216 Reeves St | 2/25/2026 | $445,000 |
| 717 Dias Creek Rd | 2/18/2026 | $535,000 |
| 14 Fulling Mill Rd | 11/20/2025 | $415,000 |
| 11 Winding Way | 7/7/2025 | $624,990 |
| 18 Pine Landing Way | 5/23/2025 | $475,000 |
| 233 Muirhead Lane | 5/13/2025 | $229,200 |
| 509 W Dunbar St | 4/10/2025 | $410,000 |
| 3 Lacivita Drive | 4/1/2025 | $460,000 |
| 1001 Pennsylvania Ave | 2/25/2025 | $569,990 |
| 11 Winding Way | 2/14/2025 | $170,000 |
| 45 Fishing Creek Rd | 12/17/2024 | $694,000 |
| 9 Benche Court | 12/12/2024 | $480,000 |
| 9 Williams St | 11/26/2024 | $490,000 |
| 66 Rte 47 S | 11/22/2024 | $295,000 |
| 18 E Main St | 11/21/2024 | $259,000 |
| 119 Swainton Goshen Rd | 11/1/2024 | $427,777 |
| 1 Southern Shore Drive | 10/18/2024 | $705,000 |
| 9 Williams St | 10/9/2024 | $310,000 |
| 445 Dias Creek Rd | 10/7/2024 | $162,500 |
| 507 Shunpike | 8/30/2024 | $815,000 |
| 473 Shunpike | 8/23/2024 | $369,000 |
| 11 Winding Way | 8/20/2024 | $535,000 |
| 49 Fishing Creek Rd | 7/17/2024 | $195,000 |
| 1 Stone Harbor Landing Rd | 7/17/2024 | $461,000 |
| 10 Saddle Wood Drive | 7/3/2024 | $545,000 |
| 4 Carriage Lane | 6/12/2024 | $628,500 |
| 81 Honeysuckle Lane | 5/28/2024 | $478,000 |
| 20 Fulling Mill Rd | 5/14/2024 | $465,000 |
| 442 Shunpike | 5/2/2024 | $400,000 |
Outside the 1% annual chance flood area.
Special Flood Hazard Area: No
| Date | Price | Book / Page |
|---|---|---|
| 9/30/2022 | $130,000 | 04081 / 00707 |
| 10/30/2020 | $60,000 | 3943 / 666 |
| 3/16/1992 | $0 | 2232 / 265 |