Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Middle, NJ 08210·Cape May County
| Date | Price | Book / Page |
|---|---|---|
| 9/20/2023 | $629,990 | 4134 / 326 |
| 2/22/2023 | $132,500 | — |
| Address | Sold | Price |
|---|---|---|
| 209 W Pacific Ave | 2/28/2026 | $540,000 |
| 216 Reeves St | 2/25/2026 | $445,000 |
| 717 Dias Creek Rd | 2/18/2026 | $535,000 |
| 14 Fulling Mill Rd | 11/20/2025 | $415,000 |
| 118 Wildwood Ave | 10/30/2025 | $420,000 |
| 3 Patsys Way | 10/8/2025 | $900,000 |
| 220 Muirhead Lane | 8/7/2025 | $229,200 |
| 11 Winding Way | 7/7/2025 | $624,990 |
| 9 Waterford Lane | 6/19/2025 | $229,200 |
| 8 Kentucky Ave | 6/19/2025 | $404,990 |
| 322 1st Ave | 5/23/2025 | $680,000 |
| 233 Muirhead Lane | 5/13/2025 | $229,200 |
| 1001 Pennsylvania Ave | 2/25/2025 | $569,990 |
| 11 Winding Way | 2/14/2025 | $170,000 |
| 9 Williams St | 11/26/2024 | $490,000 |
| 66 Rte 47 S | 11/22/2024 | $295,000 |
| 18 E Main St | 11/21/2024 | $259,000 |
| 4 Holly Knoll Drive | 11/20/2024 | $1,175,000 |
| 10 Sand Castle Drive | 11/6/2024 | $669,000 |
| 1 Southern Shore Drive | 10/18/2024 | $705,000 |
| 9 Williams St | 10/9/2024 | $310,000 |
| 445 Dias Creek Rd | 10/7/2024 | $162,500 |
| 321 E Pacific Ave | 10/2/2024 | $650,000 |
| 70 Cedar Meadow Drive | 9/5/2024 | $995,000 |
| 507 Shunpike | 8/30/2024 | $815,000 |
| 2 Turtle Thorofare Court | 8/23/2024 | $799,999 |
| 11 Winding Way | 8/20/2024 | $535,000 |
| 17 Seaview Crossings | 8/15/2024 | $815,000 |
| 10 Hawks Landing | 7/19/2024 | $775,000 |
| 10 Saddle Wood Drive | 7/3/2024 | $545,000 |
| 5/17/2021 |
| $108,500 |
| 3987 / 542 |
| 10/18/1994 | $83,000 | 2524 / 4 |
| 3/16/1992 | $16,000 | 2232 / 265 |
| 2/15/1989 | $22,000 | — |
| 7/14/1987 | $65,000 | 1698 / 1175 |